- Baker & Spice
- Compare
- VTAFB92-SS vs Good Food Duo 12-in-1 GF17014
Instant VTAFB92-SS vs Tower Good Food Duo 12-in-1 GF17014
What VTAFB92-SS does better (1) and where Good Food Duo 12-in-1 GF17014 wins (3) — every spec side by side.
vs
6.5Power & capacity8.3
9.7Versatility9.7
4.6Controls & convenience8.9
Dimensions
Size comparison
VTAFB92-SSGood Food Duo 12-in-1 GF17014
| VTAFB92-SS | Good Food Duo 12-in-1 GF17014 | Difference | |
|---|---|---|---|
| Height | 314 mm | 308 mm | +6 mm |
| Width | 404 mm | 420 mm | −16 mm |
| Depth | 384 mm | 365 mm | +19 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is VTAFB92-SS better than Good Food Duo 12-in-1 GF17014?
- Capacity (bowl / basket / pot)8.5 l vs 8 l+6%
Why is Good Food Duo 12-in-1 GF17014 better than VTAFB92-SS?
- Sync / match finishNo · VTAFB92-SS: Yes
- DisplayLCD vs Touchscreen
- Non-stick coatingNo · VTAFB92-SS: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,700 W | 1,700 W |
| Capacity (bowl / basket / pot) | 8.5 l | 8 l |
| Automatic programmes | — | 12 |
| Max. temperature | 190 °C | — |
| Cooking modes | ||
| Functions | Cook, Air fry, Bake, Roast, Grill, Dehydrate, Keep warm | — |
| Steaming | No | No |
| Baking | Yes | Yes |
| Grill function | Yes | Yes |
| Dehydrating | Yes | Yes |
| Keep warm | Yes | Yes |
| Baskets / cooking zones | 2 | 2 |
| Sync / match finish | No | Yes |
| Viewing window | No | No |
| Rotating basket / rotisserie | — | No |
| Controls & smart | ||
| Display | LCD | Touchscreen |
| Timer | Yes | Yes |
| App control | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | No | — |
| Non-stick coating | No | Yes |
| Housing | Stainless steel | — |
| Width | 404 mm | 420 mm |
| Height | 314 mm | 308 mm |
| Depth | 384 mm | 365 mm |
| Colours | Black, Silver | — |








