- Baker & Spice
- Compare
- Gustus IV Smart vs SmartTouch KHC40
ETA Gustus IV Smart vs Kenwood SmartTouch KHC40
What Gustus IV Smart does better (3) and where SmartTouch KHC40 wins (3) — every spec side by side.
vs
6.3Power & capacity3.8
6.3Versatility7.7
6.8Controls & convenience2.9
Dimensions
Size comparison
Gustus IV SmartSmartTouch KHC40
| Gustus IV Smart | SmartTouch KHC40 | Difference | |
|---|---|---|---|
| Height | 365 mm | 300 mm | +65 mm |
| Width | 420 mm | 170 mm | +250 mm |
| Depth | 280 mm | 370 mm | −90 mm |
| Weight | 6.8 kg | 8 kg | −1.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Gustus IV Smart better than SmartTouch KHC40?
- Planetary mixing actionYes · SmartTouch KHC40: No
- Capacity (bowl / basket / pot)5.5 l vs 4.3 l+28%
- Power1,200 W vs 1,000 W+20%
Why is SmartTouch KHC40 better than Gustus IV Smart?
- Number of accessories4 vs 164×
- Soft startNo · Gustus IV Smart: Yes
- Speed settings6 vs 7+17%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,200 W | 1,000 W |
| Capacity (bowl / basket / pot) | 5.5 l | 4.3 l |
| Speed settings | 6 | 7 |
| Max. dough per batch | — | 1.7 kg |
| Mixing & processing | ||
| Planetary mixing action | Yes | No |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | No | No |
| Pulse function | No | No |
| Soft start | No | Yes |
| Heating / cooking function | No | No |
| Blender jug | — | 1.5 l |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Whisk, Dough hook | Whisk, Dough hook, Splash guard, Slicing discs, Mincer, Citrus press, Scale |
| Number of accessories | 4 | 16 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix | Knead, Whisk, Mix, Chop, Blend |
| Controls & smart | ||
| Display | — | None (dials / switches) |
| Timer | No | No |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Housing | Stainless steel | Stainless steel |
| Cord length | 1.2 m | — |
| Weight | 6.8 kg | 8 kg |
| Width | 420 mm | 170 mm |
| Height | 365 mm | 300 mm |
| Depth | 280 mm | 370 mm |
| Colours | Black | Black |







