- Baker & Spice
- Compare
- Turbo Tower Pro Smart vs Multifunktions- AF-1600W |
Cosori Turbo Tower Pro Smart vs Syntrox Germany Multifunktions- AF-1600W |
What Turbo Tower Pro Smart does better (5) and where Multifunktions- AF-1600W | wins (3) — every spec side by side.
vs
8.2Power & capacity9.8
9.3Versatility8.5
9.4Controls & convenience5.7
Why is Turbo Tower Pro Smart better than Multifunktions- AF-1600W |?
- Dishwasher-safe partsYes · Multifunktions- AF-1600W |: No
- DehydratingYes · Multifunktions- AF-1600W |: No
- Non-stick coatingYes · Multifunktions- AF-1600W |: No
- Max. temperature230 °C vs 220 °C+5%
- Min. temperature30 °C vs 50 °C+67%
Why is Multifunktions- AF-1600W | better than Turbo Tower Pro Smart?
- Automatic programmes3 vs 165.3×
- Capacity (bowl / basket / pot)10.8 l vs 12 l+11%
- DisplayLCD vs Touchscreen
Specifications
Side by side
| Power & capacity | ||
| Power | 2,630 W | — |
| Capacity (bowl / basket / pot) | 10.8 l | 12 l |
| Automatic programmes | 3 | 16 |
| Max. temperature | 230 °C | 220 °C |
| Min. temperature | 30 °C | 50 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Bake, Roast, Grill, Dehydrate, Reheat | Cook, Air fry, Bake, Grill, Reheat, Pizza |
| Steaming | No | No |
| Baking | Yes | Yes |
| Grill function | Yes | Yes |
| Dehydrating | Yes | No |
| Keep warm | No | No |
| Baskets / cooking zones | 1 | 1 |
| Viewing window | No | No |
| Rotating basket / rotisserie | — | Yes |
| Controls & smart | ||
| Display | LCD | Touchscreen |
| Timer | — | Yes |
| App control | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | Yes | No |
| Non-stick coating | Yes | No |
| Housing | Plastic | Plastic |
| Width | 300 mm | — |
| Height | 405 mm | — |
| Depth | 413 mm | — |
| Colours | Black | White |
| Series | Cosori Turbo Tower | — |
Related comparisons
vs
Cosori Turbo Tower Pro SmartvsPhilips NA551
9.59.4
vs
Cosori Turbo Tower Pro SmartvsTrAdE Shop Traesio MIKI51400
vs
Cosori Turbo Tower Pro SmartvsBalter HL-2200-BL
vs
Tower Vortx Pizza Oven T17141vsCosori Turbo Tower Pro Smart
9.69.5
vs
Philips NA551vsSyntrox Germany Multifunktions- AF-1600W |
9.49.5

