- Baker & Spice
- Compare
- CAF-R903 vs Turbo Tower Pro Smart Chef Edition
Cosori CAF-R903 vs Cosori Turbo Tower Pro Smart Chef Edition
What CAF-R903 does better (4) and where Turbo Tower Pro Smart Chef Edition wins (6) — every spec side by side.
vs
9.4Power & capacity9.0
8.7Versatility9.7
9.6Controls & convenience9.5
Dimensions
Size comparison
CAF-R903Turbo Tower Pro Smart Chef Edition
| CAF-R903 | Turbo Tower Pro Smart Chef Edition | Difference | |
|---|---|---|---|
| Height | 303 mm | 405 mm | −102 mm |
| Width | 391 mm | 413 mm | −22 mm |
| Depth | 440 mm | 300 mm | +140 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is CAF-R903 better than Turbo Tower Pro Smart Chef Edition?
- Automatic programmes10 vs 7+43%
- Sync / match finishYes · Turbo Tower Pro Smart Chef Edition: No
- Viewing windowYes · Turbo Tower Pro Smart Chef Edition: No
- Max. temperature250 °C vs 230 °C+9%
Why is Turbo Tower Pro Smart Chef Edition better than CAF-R903?
- Capacity (bowl / basket / pot)8.5 l vs 10.8 l+27%
- BakingNo · CAF-R903: Yes
- Grill functionNo · CAF-R903: Yes
- DehydratingNo · CAF-R903: Yes
- Non-stick coatingNo · CAF-R903: Yes
- Min. temperature35 °C vs 30 °C+17%
Specifications
Side by side
| Power & capacity | ||
| Power | — | 2,630 W |
| Capacity (bowl / basket / pot) | 8.5 l | 10.8 l |
| Automatic programmes | 10 | 7 |
| Max. temperature | 250 °C | 230 °C |
| Min. temperature | 35 °C | 30 °C |
| Food capacity | — | 2.5 kg |
| Cooking modes | ||
| Functions | Cook, Air fry | Air fry, Bake, Roast, Grill, Dehydrate, Reheat |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | Yes |
| Dehydrating | No | Yes |
| Keep warm | No | No |
| Baskets / cooking zones | 2 | 2 |
| Sync / match finish | Yes | No |
| Viewing window | Yes | No |
| Interior light | Yes | — |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| App control | — | Yes |
| Wi-Fi | — | Yes |
| Design & build | ||
| Dishwasher-safe parts | Yes | Yes |
| Non-stick coating | No | Yes |
| Housing | Plastic | Plastic |
| Weight | — | 9.6 kg |
| Width | 391 mm | 413 mm |
| Height | 303 mm | 405 mm |
| Depth | 440 mm | 300 mm |
| Colours | Black | Black |









