- Baker & Spice
- Compare
- FR9000 vs Turbo Tower Pro Smart Chef Edition
Concept FR9000 vs Cosori Turbo Tower Pro Smart Chef Edition
What FR9000 does better (2) and where Turbo Tower Pro Smart Chef Edition wins (6) — every spec side by side.
vs
8.2Power & capacity8.9
8.9Versatility9.7
5.7Controls & convenience9.4
Dimensions
Size comparison
FR9000Turbo Tower Pro Smart Chef Edition
| FR9000 | Turbo Tower Pro Smart Chef Edition | Difference | |
|---|---|---|---|
| Height | 391 mm | 405 mm | −14 mm |
| Width | 377 mm | 413 mm | −36 mm |
| Depth | 410 mm | 300 mm | +110 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is FR9000 better than Turbo Tower Pro Smart Chef Edition?
- Power2,700 W vs 2,630 W+3%
- Keep warmYes · Turbo Tower Pro Smart Chef Edition: No
Why is Turbo Tower Pro Smart Chef Edition better than FR9000?
- Automatic programmes3 vs 72.3×
- Baskets / cooking zones1 vs 22×
- Dishwasher-safe partsNo · FR9000: Yes
- Capacity (bowl / basket / pot)10 l vs 10.8 l+8%
- Grill functionNo · FR9000: Yes
- Non-stick coatingNo · FR9000: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 2,700 W | 2,630 W |
| Capacity (bowl / basket / pot) | 10 l | 10.8 l |
| Automatic programmes | 3 | 7 |
| Max. temperature | 230 °C | 230 °C |
| Min. temperature | — | 30 °C |
| Food capacity | — | 2.5 kg |
| Cooking modes | ||
| Functions | Cook, Air fry, Bake, Dehydrate, Keep warm, Pizza | Air fry, Bake, Roast, Grill, Dehydrate, Reheat |
| Steaming | No | No |
| Baking | Yes | Yes |
| Grill function | No | Yes |
| Dehydrating | Yes | Yes |
| Keep warm | Yes | No |
| Baskets / cooking zones | 1 | 2 |
| Sync / match finish | — | No |
| Viewing window | No | No |
| Interior light | Yes | — |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| App control | — | Yes |
| Wi-Fi | — | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Non-stick coating | No | Yes |
| Housing | Stainless steel | Plastic |
| Weight | — | 9.6 kg |
| Width | 377 mm | 413 mm |
| Height | 391 mm | 405 mm |
| Depth | 410 mm | 300 mm |
| Colours | Black, Silver | Black |









