- Baker & Spice
- Compare
- A90_EU01_109325 vs MD100057
Cecotec A90_EU01_109325 vs Medion MD100057
What A90_EU01_109325 does better (2) and where MD100057 wins (3) — every spec side by side.
vs
9.8Power & capacity9.4
8.3Versatility8.3
5.7Controls & convenience9.2
Why is A90_EU01_109325 better than MD100057?
- Capacity (bowl / basket / pot)12 l vs 10.8 l+11%
- Max. temperature200 °C vs 190 °C+5%
Why is MD100057 better than A90_EU01_109325?
- Power2,900 W vs 3,040 W+5%
- TimerNo · A90_EU01_109325: Yes
- Non-stick coatingNo · A90_EU01_109325: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 2,900 W | 3,040 W |
| Capacity (bowl / basket / pot) | 12 l | 10.8 l |
| Max. temperature | 200 °C | 190 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Reheat | Cook, Air fry |
| Steaming | No | No |
| Baking | No | No |
| Grill function | No | No |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 2 | 2 |
| Sync / match finish | Yes | Yes |
| Viewing window | Yes | Yes |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | No | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | Plastic | Stainless steel |
| Width | — | 430 mm |
| Height | — | 315 mm |
| Depth | — | 388 mm |









