- Baker & Spice
- Compare
- A01_EU01_101138 vs 18290010
Cecotec A01_EU01_101138 vs Holland Animal Care 18290010
What A01_EU01_101138 does better (2) and where 18290010 wins (2) — every spec side by side.
vs
9.8Power & capacity7.4
2.0Versatility6.1
5.7Controls & convenience9.2
Why is A01_EU01_101138 better than 18290010?
- Power2,900 W vs 1,800 W+61%
- Capacity (bowl / basket / pot)11 l vs 8 l+38%
Why is 18290010 better than A01_EU01_101138?
- Dishwasher-safe partsNo · A01_EU01_101138: Yes
- BakingNo · A01_EU01_101138: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 2,900 W | 1,800 W |
| Capacity (bowl / basket / pot) | 11 l | 8 l |
| Automatic programmes | — | 8 |
| Max. temperature | 200 °C | 200 °C |
| Min. temperature | 160 °C | — |
| Cooking modes | ||
| Functions | Cook, Air fry | Cook, Air fry, Bake, Roast, Reheat |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | No |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 1 | 1 |
| Viewing window | No | No |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| Max. timer | — | 60 min |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Non-stick coating | No | No |
| Housing | Plastic | Stainless steel |
| Width | — | 290 mm |
| Height | — | 350 mm |
| Depth | — | 300 mm |
| Colours | Grey, Silver | Grey, Black, Silver |







