- Baker & Spice
- Compare
- CR6409 vs Good Food 12-in-1 GF16012
Camry CR6409 vs Tower Good Food 12-in-1 GF16012
What CR6409 does better (1) and where Good Food 12-in-1 GF16012 wins (2) — every spec side by side.
vs
6.5Power & capacity6.6
8.5Controls & convenience9.7
Why is CR6409 better than Good Food 12-in-1 GF16012?
- Capacity (bowl / basket / pot)6 l vs 5.5 l+9%
Why is Good Food 12-in-1 GF16012 better than CR6409?
- Dishwasher-safe partsNo · CR6409: Yes
- Automatic programmes8 vs 12+50%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,500 W | 1,500 W |
| Capacity (bowl / basket / pot) | 6 l | 5.5 l |
| Automatic programmes | 8 | 12 |
| Cooking modes | ||
| Pressure cooking | — | No |
| Slow cooking | — | Yes |
| Steaming | — | Yes |
| Sauté / sear | — | Yes |
| Baking | — | Yes |
| Keep warm | — | Yes |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| Delay start | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Non-stick coating | No | — |
| Housing | Stainless steel | — |
| Colours | Black, Silver | — |









