- Baker & Spice
- Compare
- Styline MUM 56740 deep vs KM-6618 im Retro-Design
Bosch Styline MUM 56740 deep vs Rosenstein & Söhne KM-6618 im Retro-Design
What Styline MUM 56740 deep does better (2) and where KM-6618 im Retro-Design wins (2) — every spec side by side.
vs
3.2Power & capacity6.6
9.8Versatility7.9
8.7Controls & convenience9.6
Dimensions
Size comparison
Styline MUM 56740 deepKM-6618 im Retro-Design
| Styline MUM 56740 deep | KM-6618 im Retro-Design | Difference | |
|---|---|---|---|
| Height | 280 mm | 303 mm | −23 mm |
| Width | 282 mm | 331 mm | −49 mm |
| Depth | 271 mm | 278 mm | −7 mm |
| Weight | 7.6 kg | 3.9 kg | +3.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Styline MUM 56740 deep better than KM-6618 im Retro-Design?
- Number of accessories13 vs 52.6×
- Speed settings7 vs 5+40%
Why is KM-6618 im Retro-Design better than Styline MUM 56740 deep?
- Capacity (bowl / basket / pot)3.9 l vs 6.6 l+69%
- Power900 W vs 1,200 W+33%
Specifications
Side by side
| Power & capacity | ||
| Power | 900 W | 1,200 W |
| Capacity (bowl / basket / pot) | 3.9 l | 6.6 l |
| Speed settings | 7 | 5 |
| Max. dough per batch | 2 kg | — |
| Mixing & processing | ||
| Planetary mixing action | Yes | — |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | Yes | — |
| Pulse function | Yes | — |
| Soft start | Yes | — |
| Heating / cooking function | No | No |
| Blender jug | 1.2 l | — |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Whisk, Dough hook, Splash guard, Food processor, Slicing discs, Mincer, Citrus press, Recipe book | Whisk, Dough hook, Flat beater, Splash guard, Patisserie set |
| Number of accessories | 13 | 5 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Chop, Slice, Crush ice, Blend | Knead, Whisk, Mix |
| Controls & smart | ||
| Display | Touchscreen | — |
| Timer | No | — |
| Design & build | ||
| Dishwasher-safe parts | Yes | Yes |
| Housing | Plastic | — |
| Cord storage | Yes | — |
| Weight | 7.6 kg | 3.9 kg |
| Width | 282 mm | 331 mm |
| Height | 280 mm | 303 mm |
| Depth | 271 mm | 278 mm |
| Colours | Red | Black |
| Series | Bosch MUM 5 | — |



