- Baker & Spice
- Compare
- Serie 8 MUMS8ZS22 vs SM-1504BM
Bosch Serie 8 MUMS8ZS22 vs Fentic SM-1504BM
What Serie 8 MUMS8ZS22 does better (3) and where SM-1504BM wins (4) — every spec side by side.
vs
9.0Power & capacity8.5
4.1Versatility5.1
8.1Controls & convenience5.1
Dimensions
Size comparison
Serie 8 MUMS8ZS22SM-1504BM
| Serie 8 MUMS8ZS22 | SM-1504BM | Difference | |
|---|---|---|---|
| Height | 339 mm | 320 mm | +19 mm |
| Width | 223 mm | 240 mm | −17 mm |
| Depth | 457 mm | 380 mm | +77 mm |
| Weight | 12.9 kg | 8.7 kg | +4.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Serie 8 MUMS8ZS22 better than SM-1504BM?
- Planetary mixing actionYes · SM-1504BM: No
- TimerYes · SM-1504BM: No
- Speed settings7 vs 6+17%
Why is SM-1504BM better than Serie 8 MUMS8ZS22?
- Number of accessories1 vs 44×
- Power1,800 W vs 2,000 W+11%
- Capacity (bowl / basket / pot)6 l vs 6.2 l+3%
- Pulse functionNo · Serie 8 MUMS8ZS22: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,800 W | 2,000 W |
| Capacity (bowl / basket / pot) | 6 l | 6.2 l |
| Speed settings | 7 | 6 |
| Max. dough per batch | 3.6 kg | — |
| Mixing & processing | ||
| Planetary mixing action | Yes | No |
| Mixer design | Tilt-head | — |
| Attachment hub (power outlet) | No | — |
| Pulse function | No | Yes |
| Soft start | No | No |
| Built-in scale | Yes | — |
| Heating / cooking function | No | No |
| Blender jug | — | 1.5 l |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Slicing discs | Whisk, Dough hook, Food processor, Mincer |
| Number of accessories | 1 | 4 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Chop, Slice, Blend | Knead, Mix, Blend |
| Controls & smart | ||
| Display | LCD | — |
| Timer | Yes | No |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Housing | Stainless steel | Stainless steel |
| Cord length | 1.2 m | — |
| Weight | 12.9 kg | 8.7 kg |
| Width | 223 mm | 240 mm |
| Height | 339 mm | 320 mm |
| Depth | 457 mm | 380 mm |
| Colours | Silver, Black | Black |







