- Baker & Spice
- Compare
- ProfiMixx 44 MUM 4405 vs Universal Plus MUM 6N11
Bosch ProfiMixx 44 MUM 4405 vs Bosch Universal Plus MUM 6N11
What ProfiMixx 44 MUM 4405 does better (3) and where Universal Plus MUM 6N11 wins (3) — every spec side by side.
vs
3.0Power & capacity3.2
8.8Versatility6.7
8.4Controls & convenience6.2
Dimensions
Size comparison
ProfiMixx 44 MUM 4405Universal Plus MUM 6N11
| ProfiMixx 44 MUM 4405 | Universal Plus MUM 6N11 | Difference | |
|---|---|---|---|
| Height | 265 mm | 391 mm | −126 mm |
| Width | 305 mm | 312 mm | −7 mm |
| Depth | 265 mm | 201 mm | +64 mm |
| Weight | 3.8 kg | 6.7 kg | −2.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ProfiMixx 44 MUM 4405 better than Universal Plus MUM 6N11?
- Planetary mixing actionYes · Universal Plus MUM 6N11: No
- Dishwasher-safe partsYes · Universal Plus MUM 6N11: No
- Max. dough per batch2.7 kg vs 2 kg+35%
Why is Universal Plus MUM 6N11 better than ProfiMixx 44 MUM 4405?
- Power500 W vs 800 W+60%
- Capacity (bowl / basket / pot)3.9 l vs 4 l+3%
- Pulse functionNo · ProfiMixx 44 MUM 4405: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 500 W | 800 W |
| Capacity (bowl / basket / pot) | 3.9 l | 4 l |
| Speed settings | 4 | 4 |
| Max. dough per batch | 2.7 kg | 2 kg |
| Mixing & processing | ||
| Planetary mixing action | Yes | No |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | Yes | — |
| Pulse function | No | Yes |
| Soft start | No | No |
| Heating / cooking function | No | No |
| Blender jug | — | 1.5 l |
| Bowl material | Plastic | Plastic |
| Attachments included | Whisk, Dough hook, Flat beater, Splash guard, Patisserie set | Whisk, Dough hook, Splash guard |
| Number of accessories | 6 | 6 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Blend | Knead, Whisk, Mix, Chop, Crush ice, Blend |
| Controls & smart | ||
| Timer | No | No |
| Design & build | ||
| Dishwasher-safe parts | Yes | No |
| Housing | Plastic | Plastic |
| Cord storage | Yes | Yes |
| Weight | 3.8 kg | 6.7 kg |
| Width | 305 mm | 312 mm |
| Height | 265 mm | 391 mm |
| Depth | 265 mm | 201 mm |
| Colours | White | White |
| Series | Bosch ProfiMixx | Bosch Universal Plus |



