- Baker & Spice
- Compare
- MUMS2EW30 vs FDM71
Bosch MUMS2EW30 vs Kenwood FDM71
What MUMS2EW30 does better (6) and where FDM71 wins (4) — every spec side by side.
Dimensions
Size comparison
MUMS2EW30FDM71
| MUMS2EW30 | FDM71 | Difference | |
|---|---|---|---|
| Height | 266 mm | 395 mm | −129 mm |
| Width | 266 mm | 475 mm | −209 mm |
| Depth | 277 mm | 330 mm | −53 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is MUMS2EW30 better than FDM71?
- Speed settings4 vs 14×
- Planetary mixing actionYes · FDM71: No
- Capacity (bowl / basket / pot)3.8 l vs 3 l+27%
- Number of accessories10 vs 7+43%
- Soft startYes · FDM71: No
- Heating / cooking functionYes · FDM71: No
Why is FDM71 better than MUMS2EW30?
- Dishwasher-safe partsNo · MUMS2EW30: Yes
- Power700 W vs 1,000 W+43%
- Pulse functionNo · MUMS2EW30: Yes
- Blender jug1.2 l vs 1.5 l+20%
Specifications
Side by side
| Power & capacity | ||
| Power | 700 W | 1,000 W |
| Capacity (bowl / basket / pot) | 3.8 l | 3 l |
| Speed settings | 4 | 1 |
| Top speed | 12,000 rpm | — |
| Max. dough per batch | 2 kg | — |
| Mixing & processing | ||
| Planetary mixing action | Yes | No |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | No | No |
| Pulse function | No | Yes |
| Soft start | Yes | No |
| Built-in scale | — | Yes |
| Heating / cooking function | Yes | No |
| Blender jug | 1.2 l | 1.5 l |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Dough hook, Food processor, Slicing discs, Mincer, Patisserie set | Dough hook, Slicing discs, Spatula, Scale |
| Number of accessories | 10 | 7 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Slice, Blend, Cook | Knead, Whisk, Mix, Chop, Slice, Blend, Weigh |
| Controls & smart | ||
| Display | — | None (dials / switches) |
| Timer | No | No |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Housing | Plastic | Stainless steel |
| Cord length | 1.1 m | — |
| Cord storage | Yes | Yes |
| Weight | — | 4 kg |
| Width | 266 mm | 475 mm |
| Height | 266 mm | 395 mm |
| Depth | 277 mm | 330 mm |
| Colours | White | Grey, Silver |
| Series | — | Kenwood Multipro |









