- Baker & Spice
- Compare
- MUM5XC4E vs Artisan 5KSM195
Bosch MUM5XC4E vs KitchenAid Artisan 5KSM195
What MUM5XC4E does better (4) and where Artisan 5KSM195 wins (4) — every spec side by side.
vs
4.2Power & capacity2.9
8.2Versatility5.3
6.9Controls & convenience6.9
Dimensions
Size comparison
MUM5XC4EArtisan 5KSM195
| MUM5XC4E | Artisan 5KSM195 | Difference | |
|---|---|---|---|
| Height | 271 mm | 360 mm | −89 mm |
| Width | 282 mm | 240 mm | +42 mm |
| Depth | 280 mm | 370 mm | −90 mm |
| Weight | 9 kg | 11.1 kg | −2.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MUM5XC4E better than Artisan 5KSM195?
- Power1,000 W vs 300 W3.3×
- Number of accessories9 vs 19×
- Max. dough per batch2.7 kg vs 0.5 kg5.4×
- TimerYes · Artisan 5KSM195: No
Why is Artisan 5KSM195 better than MUM5XC4E?
- Capacity (bowl / basket / pot)3.9 l vs 4.7 l+21%
- Speed settings7 vs 10+43%
- Attachment hub (power outlet)No · MUM5XC4E: Yes
- Cord length1.1 m vs 1.4 m+32%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,000 W | 300 W |
| Capacity (bowl / basket / pot) | 3.9 l | 4.7 l |
| Speed settings | 7 | 10 |
| Max. dough per batch | 2.7 kg | 0.5 kg |
| Mixing & processing | ||
| Planetary mixing action | Yes | Yes |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | No | Yes |
| Pulse function | No | No |
| Soft start | No | No |
| Built-in scale | Yes | — |
| Heating / cooking function | No | No |
| Blender jug | 1.2 l | — |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Whisk, Dough hook, Food processor, Mincer, Scale | Whisk, Dough hook, Flat beater, Splash guard, Second bowl, Spatula |
| Number of accessories | 9 | 1 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Slice, Blend, Weigh | Knead, Whisk, Mix |
| Controls & smart | ||
| Timer | Yes | No |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Cord length | 1.1 m | 1.4 m |
| Weight | 9 kg | 11.1 kg |
| Width | 282 mm | 240 mm |
| Height | 271 mm | 360 mm |
| Depth | 280 mm | 370 mm |
| Colours | Black, Silver | — |
| Series | — | KitchenAid Artisan |









