- Baker & Spice
- Compare
- MUM5X720 vs Masterchef Grande Food QB813D38
Bosch MUM5X720 vs Tefal Masterchef Grande Food QB813D38
What MUM5X720 does better (4) and where Masterchef Grande Food QB813D38 wins (2) — every spec side by side.
vs
4.2Power & capacity8.8
9.5Versatility9.1
9.3Controls & convenience5.0
Dimensions
Size comparison
MUM5X720Masterchef Grande Food QB813D38
| MUM5X720 | Masterchef Grande Food QB813D38 | Difference | |
|---|---|---|---|
| Height | 282 mm | 450 mm | −168 mm |
| Width | 280 mm | 333 mm | −53 mm |
| Depth | 271 mm | 422 mm | −151 mm |
| Weight | 8.1 kg | 14.6 kg | −6.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MUM5X720 better than Masterchef Grande Food QB813D38?
- Number of accessories16 vs 62.7×
- Dishwasher-safe partsYes · Masterchef Grande Food QB813D38: No
- Soft startYes · Masterchef Grande Food QB813D38: No
- TimerYes · Masterchef Grande Food QB813D38: No
Why is Masterchef Grande Food QB813D38 better than MUM5X720?
- Capacity (bowl / basket / pot)3.9 l vs 6.7 l+72%
- Power1,000 W vs 1,500 W+50%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,000 W | 1,500 W |
| Capacity (bowl / basket / pot) | 3.9 l | 6.7 l |
| Speed settings | — | 8 |
| Max. dough per batch | 2.7 kg | — |
| Mixing & processing | ||
| Planetary mixing action | Yes | Yes |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | No | — |
| Pulse function | Yes | Yes |
| Soft start | Yes | No |
| Built-in scale | Yes | — |
| Heating / cooking function | No | No |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Whisk, Dough hook, Food processor, Slicing discs, Mincer, Scale | Whisk, Dough hook, Mincer |
| Number of accessories | 16 | 6 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Slice, Blend, Weigh | Knead, Whisk, Mix, Slice, Blend |
| Controls & smart | ||
| Timer | Yes | No |
| Design & build | ||
| Dishwasher-safe parts | Yes | No |
| Housing | Stainless steel | Metal |
| Cord length | 1.1 m | — |
| Weight | 8.1 kg | 14.6 kg |
| Width | 280 mm | 333 mm |
| Height | 282 mm | 450 mm |
| Depth | 271 mm | 422 mm |
| Colours | Red, Silver | Silver |
Related comparisons
vs
Bosch MUM5X720vsPhilips HR7962
9.18.7
vs
G3 Ferrari G20137vsBosch MUM5X720
8.89.1
vs
Bosch MUM5X720vsGorenje MMC1000RLR
9.18.9
vs
Kesser K-KM 3000vsTefal Masterchef Grande Food QB813D38
9.68.9
vs
Philips HR7962vsTefal Masterchef Grande Food QB813D38
8.78.9
vs
Severin KM 3896-400vsTefal Masterchef Grande Food QB813D38
9.48.9

