- Baker & Spice
- Compare
- MUM5X220 vs Myestro
Bosch MUM5X220 vs Graef Myestro
What MUM5X220 does better (4) and where Myestro wins (1) — every spec side by side.
Why is MUM5X220 better than Myestro?
- Number of accessories9 vs 24.5×
- Power1,000 W vs 800 W+25%
- Pulse functionYes · Myestro: No
- Soft startYes · Myestro: No
Why is Myestro better than MUM5X220?
- Capacity (bowl / basket / pot)3.9 l vs 7 l+79%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,000 W | 800 W |
| Capacity (bowl / basket / pot) | 3.9 l | 7 l |
| Speed settings | 7 | — |
| Mixing & processing | ||
| Planetary mixing action | Yes | Yes |
| Mixer design | Lift arm (multi-position) | — |
| Attachment hub (power outlet) | No | — |
| Pulse function | Yes | No |
| Soft start | Yes | No |
| Built-in scale | Yes | — |
| Heating / cooking function | No | No |
| Bowl material | Stainless steel | Stainless steel |
| Attachments included | Whisk, Dough hook, Flat beater, Food processor, Scale | — |
| Number of accessories | 9 | 2 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Slice, Blend | Knead, Whisk, Mix |
| Controls & smart | ||
| Display | — | Touchscreen |
| Timer | No | No |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Housing | Plastic | — |
| Weight | 7 kg | — |
| Width | 280 mm | — |
| Height | 282 mm | — |
| Depth | 271 mm | — |
| Colours | White | Grey |








