- Baker & Spice
- Compare
- MUM5 StartLine vs ProfiMixx 44 MUM 4405
Bosch MUM5 StartLine vs Bosch ProfiMixx 44 MUM 4405
What MUM5 StartLine does better (4) and where ProfiMixx 44 MUM 4405 wins (1) — every spec side by side.
vs
3.2Power & capacity3.0
9.6Versatility8.8
8.5Controls & convenience8.4
Dimensions
Size comparison
MUM5 StartLineProfiMixx 44 MUM 4405
| MUM5 StartLine | ProfiMixx 44 MUM 4405 | Difference | |
|---|---|---|---|
| Height | 280 mm | 265 mm | +15 mm |
| Width | 282 mm | 305 mm | −23 mm |
| Depth | 271 mm | 265 mm | +6 mm |
| Weight | 5.2 kg | 3.8 kg | +1.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MUM5 StartLine better than ProfiMixx 44 MUM 4405?
- Power900 W vs 500 W+80%
- Speed settings7 vs 4+75%
- Pulse functionYes · ProfiMixx 44 MUM 4405: No
- Soft startYes · ProfiMixx 44 MUM 4405: No
Why is ProfiMixx 44 MUM 4405 better than MUM5 StartLine?
- Max. dough per batch2 kg vs 2.7 kg+35%
Specifications
Side by side
| Power & capacity | ||
| Power | 900 W | 500 W |
| Capacity (bowl / basket / pot) | 3.9 l | 3.9 l |
| Speed settings | 7 | 4 |
| Max. dough per batch | 2 kg | 2.7 kg |
| Mixing & processing | ||
| Planetary mixing action | Yes | Yes |
| Mixer design | Lift arm (multi-position) | Lift arm (multi-position) |
| Attachment hub (power outlet) | Yes | Yes |
| Pulse function | Yes | No |
| Soft start | Yes | No |
| Heating / cooking function | No | No |
| Bowl material | Stainless steel | Plastic |
| Attachments included | Whisk, Dough hook, Flat beater, Splash guard, Patisserie set | Whisk, Dough hook, Flat beater, Splash guard, Patisserie set |
| Number of accessories | 6 | 6 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix | Knead, Whisk, Mix, Blend |
| Controls & smart | ||
| Display | Touchscreen | — |
| Timer | No | No |
| Design & build | ||
| Dishwasher-safe parts | Yes | Yes |
| Housing | Plastic | Plastic |
| Cord length | 1.1 m | — |
| Cord storage | Yes | Yes |
| Weight | 5.2 kg | 3.8 kg |
| Width | 282 mm | 305 mm |
| Height | 280 mm | 265 mm |
| Depth | 271 mm | 265 mm |
| Colours | — | White |
| Series | Bosch MUM 5 | Bosch ProfiMixx |



