- Baker & Spice
- Compare
- MCC9555 vs Cook expert premium XL
Bosch MCC9555 vs Magimix Cook expert premium XL
What MCC9555 does better (4) and where Cook expert premium XL wins (4) — every spec side by side.
vs
5.9Power & capacity9.6
8.0Versatility7.8
7.6Controls & convenience6.9
Dimensions
Size comparison
MCC9555Cook expert premium XL
| MCC9555 | Cook expert premium XL | Difference | |
|---|---|---|---|
| Height | 460 mm | 410 mm | +50 mm |
| Width | 345 mm | 340 mm | +5 mm |
| Depth | 310 mm | 350 mm | −40 mm |
| Weight | 13.5 kg | 11.9 kg | +1.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MCC9555 better than Cook expert premium XL?
- Number of accessories7 vs 5+40%
- Max. temperature200 °C vs 160 °C+25%
- Built-in scaleYes · Cook expert premium XL: No
- DisplayTouchscreen vs LCD
Why is Cook expert premium XL better than MCC9555?
- Power1,000 W vs 1,800 W+80%
- Capacity (bowl / basket / pot)3 l vs 4.8 l+60%
- Pulse functionNo · MCC9555: Yes
- Min. temperature37 °C vs 30 °C+23%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,000 W | 1,800 W |
| Capacity (bowl / basket / pot) | 3 l | 4.8 l |
| Speed settings | — | 18 |
| Automatic programmes | 24 | — |
| Max. temperature | 200 °C | 160 °C |
| Min. temperature | 37 °C | 30 °C |
| Mixing & processing | ||
| Attachment hub (power outlet) | No | No |
| Pulse function | No | Yes |
| Soft start | No | No |
| Built-in scale | Yes | No |
| Heating / cooking function | Yes | Yes |
| Bowl material | — | Stainless steel |
| Attachments included | Flat beater, Slicing discs | Slicing discs, Citrus press, Spatula |
| Number of accessories | 7 | 5 |
| Cooking modes | ||
| Functions | Knead, Whisk, Mix, Chop, Slice, Blend, Cook, Steam, Roast | Knead, Whisk, Mix, Chop, Slice, Crush ice, Blend, Cook, Steam |
| Steaming | Yes | Yes |
| Controls & smart | ||
| Display | Touchscreen | LCD |
| Timer | No | No |
| App control | Yes | — |
| Wi-Fi | Yes | — |
| Design & build | ||
| Dishwasher-safe parts | Yes | Yes |
| Housing | — | Aluminium |
| Weight | 13.5 kg | 11.9 kg |
| Width | 345 mm | 340 mm |
| Height | 460 mm | 410 mm |
| Depth | 310 mm | 350 mm |
| Colours | — | Silver, Grey |
Related comparisons
vs
Tefal I-Coach Touch QB950DvsBosch MCC9555
8.88.0
vs
Bosch MCC9555vsCREATE Chefbot Touch Pro Connect
8.07.2
vs
Tefal I-Coach Touch Pro QB960DvsBosch MCC9555
7.78.0
vs
LifenaXX Meisterkoch LX-050vsBosch MCC9555
7.98.0
vs
CREATE Chefbot Compact ConnectvsBosch MCC9555
8.28.0
vs
Concept RM9000vsBosch MCC9555


