- Baker & Spice
- Compare
- MAFD440B7 vs NA462
Bosch MAFD440B7 vs Philips NA462
What MAFD440B7 does better (0) and where NA462 wins (5) — every spec side by side.
Why is MAFD440B7 better than NA462?
MAFD440B7 has no measurable advantages in this pair.
Why is NA462 better than MAFD440B7?
- BakingNo · MAFD440B7: Yes
- Grill functionNo · MAFD440B7: Yes
- Viewing windowNo · MAFD440B7: Yes
- Non-stick coatingNo · MAFD440B7: Yes
- Max. temperature190 °C vs 200 °C+5%
Specifications
Side by side
| Power & capacity | ||
| Power | — | 2,750 W |
| Capacity (bowl / basket / pot) | — | 5 l |
| Automatic programmes | — | 6 |
| Max. temperature | 190 °C | 200 °C |
| Min. temperature | — | 40 °C |
| Cooking modes | ||
| Functions | Cook, Roast | Air fry, Bake, Grill |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | Yes |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | — | 1 |
| Viewing window | No | Yes |
| Controls & smart | ||
| Display | — | LED |
| Timer | — | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | — | Plastic |
| Width | — | 240 mm |
| Height | — | 400 mm |
| Depth | — | 470 mm |
| Colours | Black | Black |
| Series | — | Philips Airfryer |









