- Baker & Spice
- Compare
- BXMX12054GB vs LEC9WTI-FCXWF7
Black+Decker BXMX12054GB vs Lehmann LEC9WTI-FCXWF7
What BXMX12054GB does better (0) and where LEC9WTI-FCXWF7 wins (1) — every spec side by side.
vs
7.4Power & capacity5.8
4.4Versatility5.5
Why is BXMX12054GB better than LEC9WTI-FCXWF7?
BXMX12054GB has no measurable advantages in this pair.
Why is LEC9WTI-FCXWF7 better than BXMX12054GB?
- Planetary mixing actionNo · BXMX12054GB: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,300 W | 1,300 W |
| Capacity (bowl / basket / pot) | — | 5 l |
| Speed settings | — | 6 |
| Mixing & processing | ||
| Planetary mixing action | No | Yes |
| Pulse function | Yes | Yes |
| Soft start | No | No |
| Heating / cooking function | — | No |
| Bowl material | Stainless steel | — |
| Attachments included | — | Mincer |
| Number of accessories | — | 1 |
| Cooking modes | ||
| Functions | — | Knead, Mix, Chop |
| Controls & smart | ||
| Timer | No | No |
| Design & build | ||
| Housing | Stainless steel | — |
| Weight | — | 7 kg |
| Width | — | 529 mm |
| Height | — | 381 mm |
| Depth | — | 249 mm |
| Colours | Silver, Grey, Black | Black |







