- Baker & Spice
- Compare
- 366400 vs MD100057
Berdsen 366400 vs Medion MD100057
What 366400 does better (4) and where MD100057 wins (4) — every spec side by side.
Why is 366400 better than MD100057?
- Capacity (bowl / basket / pot)12 l vs 10.8 l+11%
- BakingYes · MD100057: No
- Grill functionYes · MD100057: No
- DehydratingYes · MD100057: No
Why is MD100057 better than 366400?
- Power2,800 W vs 3,040 W+9%
- Sync / match finishNo · 366400: Yes
- TimerNo · 366400: Yes
- Non-stick coatingNo · 366400: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 2,800 W | 3,040 W |
| Capacity (bowl / basket / pot) | 12 l | 10.8 l |
| Automatic programmes | 8 | — |
| Max. temperature | 190 °C | 190 °C |
| Cooking modes | ||
| Functions | Air fry, Bake, Grill, Dehydrate, Pizza | Cook, Air fry |
| Steaming | No | No |
| Baking | Yes | No |
| Grill function | Yes | No |
| Dehydrating | Yes | No |
| Keep warm | No | No |
| Baskets / cooking zones | 2 | 2 |
| Sync / match finish | No | Yes |
| Viewing window | Yes | Yes |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | No | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | Yes |
| Housing | Stainless steel | Stainless steel |
| Width | — | 430 mm |
| Height | — | 315 mm |
| Depth | — | 388 mm |
| Colours | Black | — |









