- Baker & Spice
- Compare
- BKM4570 vs BXFPA1200E
Becken BKM4570 vs Black+Decker BXFPA1200E
What BKM4570 does better (3) and where BXFPA1200E wins (3) — every spec side by side.
vs
7.5Power & capacity2.9
5.1Versatility7.5
5.9Controls & convenience8.0
Why is BKM4570 better than BXFPA1200E?
- Capacity (bowl / basket / pot)6 l vs 1.5 l4×
- Speed settings6 vs 23×
- Power1,400 W vs 1,200 W+17%
Why is BXFPA1200E better than BKM4570?
- Number of accessories6 vs 122×
- Dishwasher-safe partsNo · BKM4570: Yes
- Pulse functionNo · BKM4570: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 1,400 W | 1,200 W |
| Capacity (bowl / basket / pot) | 6 l | 1.5 l |
| Speed settings | 6 | 2 |
| Mixing & processing | ||
| Planetary mixing action | No | No |
| Attachment hub (power outlet) | — | No |
| Pulse function | No | Yes |
| Soft start | No | No |
| Heating / cooking function | No | No |
| Bowl material | Plastic | Plastic |
| Attachments included | Dough hook, Mincer, Spatula | Dough hook, Slicing discs, Spatula |
| Number of accessories | 6 | 12 |
| Cooking modes | ||
| Functions | Knead, Mix, Crush ice, Blend | Knead, Mix, Chop, Slice, Blend |
| Controls & smart | ||
| Display | None (dials / switches) | None (dials / switches) |
| Timer | No | No |
| Design & build | ||
| Dishwasher-safe parts | No | Yes |
| Housing | Plastic | — |
| Cord storage | Yes | — |
| Weight | 10 kg | 3.2 kg |
| Width | 340 mm | — |
| Height | 260 mm | — |
| Depth | 580 mm | — |
| Colours | Grey | Silver |








