- Baker & Spice
- Compare
- 4641 vs Vertical Duo 4640
Ariete 4641 vs Ariete Vertical Duo 4640
What 4641 does better (4) and where Vertical Duo 4640 wins (3) — every spec side by side.
vs
8.7Power & capacity8.2
9.6Versatility9.3
5.6Controls & convenience7.8
Dimensions
Size comparison
4641Vertical Duo 4640
| 4641 | Vertical Duo 4640 | Difference | |
|---|---|---|---|
| Height | 390 mm | 435 mm | −45 mm |
| Width | 355 mm | 260 mm | +95 mm |
| Depth | 335 mm | 465 mm | −130 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is 4641 better than Vertical Duo 4640?
- Automatic programmes10 vs 6+67%
- Capacity (bowl / basket / pot)12 l vs 11 l+9%
- BakingYes · Vertical Duo 4640: No
- DehydratingYes · Vertical Duo 4640: No
Why is Vertical Duo 4640 better than 4641?
- Power1,800 W vs 2,460 W+37%
- Viewing windowNo · 4641: Yes
- Max. temperature190 °C vs 200 °C+5%
Specifications
Side by side
| Power & capacity | ||
| Power | 1,800 W | 2,460 W |
| Capacity (bowl / basket / pot) | 12 l | 11 l |
| Automatic programmes | 10 | 6 |
| Max. temperature | 190 °C | 200 °C |
| Min. temperature | — | 60 °C |
| Cooking modes | ||
| Functions | Air fry, Bake, Grill, Dehydrate | Air fry, Grill |
| Steaming | No | No |
| Baking | Yes | No |
| Grill function | Yes | Yes |
| Dehydrating | Yes | No |
| Keep warm | No | No |
| Baskets / cooking zones | — | 2 |
| Sync / match finish | — | Yes |
| Viewing window | No | Yes |
| Rotating basket / rotisserie | Yes | — |
| Interior light | — | Yes |
| Controls & smart | ||
| Display | Touchscreen | Touchscreen |
| Timer | Yes | Yes |
| Max. timer | 60 min | 60 min |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | No | No |
| Housing | Plastic | Stainless steel |
| Width | 355 mm | 260 mm |
| Height | 390 mm | 435 mm |
| Depth | 335 mm | 465 mm |
| Colours | Black | Black |








