- Baker & Spice
- Compare
- Sichtfenster vs CC007923-001
Arendo Sichtfenster vs GreenPan CC007923-001
What Sichtfenster does better (2) and where CC007923-001 wins (1) — every spec side by side.
vs
4.4Power & capacity5.3
Why is Sichtfenster better than CC007923-001?
- Power2,400 W vs 1,650 W+45%
- DisplayTouchscreen vs None (dials / switches)
Why is CC007923-001 better than Sichtfenster?
- Capacity (bowl / basket / pot)4.5 l vs 7.2 l+60%
Specifications
Side by side
| Power & capacity | ||
| Power | 2,400 W | 1,650 W |
| Capacity (bowl / basket / pot) | 4.5 l | 7.2 l |
| Automatic programmes | 3 | — |
| Max. temperature | 190 °C | 190 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Dehydrate, Reheat, Pizza | Air fry |
| Steaming | No | — |
| Baking | No | — |
| Grill function | No | — |
| Dehydrating | Yes | — |
| Keep warm | No | — |
| Baskets / cooking zones | 1 | 1 |
| Sync / match finish | Yes | — |
| Viewing window | Yes | — |
| Controls & smart | ||
| Display | Touchscreen | None (dials / switches) |
| Timer | No | — |
| Design & build | ||
| Dishwasher-safe parts | No | — |
| Non-stick coating | Yes | — |
| Housing | Plastic | Plastic |
| Width | — | 300 mm |
| Height | 305 mm | 324 mm |
| Depth | 400 mm | — |
| Colours | Black | Black |









