- Baker & Spice
- Compare
- Dual Zone 307745 vs Pot 140-3150-01-EU
Arendo Dual Zone 307745 vs Instant Pot 140-3150-01-EU
What Dual Zone 307745 does better (4) and where Pot 140-3150-01-EU wins (5) — every spec side by side.
vs
4.4Power & capacity5.3
9.2Versatility9.7
5.7Controls & convenience4.3
Dimensions
Size comparison
Dual Zone 307745Pot 140-3150-01-EU
| Dual Zone 307745 | Pot 140-3150-01-EU | Difference | |
|---|---|---|---|
| Height | 305 mm | 310 mm | −5 mm |
| Width | 395 mm | 403 mm | −8 mm |
| Depth | 400 mm | 383 mm | +17 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Dual Zone 307745 better than Pot 140-3150-01-EU?
- Power2,400 W vs 1,850 W+30%
- Sync / match finishYes · Pot 140-3150-01-EU: No
- DisplayTouchscreen vs LCD
- Non-stick coatingYes · Pot 140-3150-01-EU: No
Why is Pot 140-3150-01-EU better than Dual Zone 307745?
- Capacity (bowl / basket / pot)4.5 l vs 8 l+78%
- BakingNo · Dual Zone 307745: Yes
- Grill functionNo · Dual Zone 307745: Yes
- Keep warmNo · Dual Zone 307745: Yes
- TimerNo · Dual Zone 307745: Yes
Specifications
Side by side
| Power & capacity | ||
| Power | 2,400 W | 1,850 W |
| Capacity (bowl / basket / pot) | 4.5 l | 8 l |
| Automatic programmes | 3 | 3 |
| Max. temperature | 190 °C | 190 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Dehydrate | Cook, Air fry, Bake, Roast, Grill, Dehydrate, Reheat, Keep warm |
| Steaming | No | No |
| Baking | No | Yes |
| Grill function | No | Yes |
| Dehydrating | Yes | Yes |
| Keep warm | No | Yes |
| Baskets / cooking zones | 2 | 2 |
| Sync / match finish | Yes | No |
| Viewing window | No | No |
| Controls & smart | ||
| Display | Touchscreen | LCD |
| Timer | No | Yes |
| Design & build | ||
| Dishwasher-safe parts | No | No |
| Non-stick coating | Yes | No |
| Housing | Stainless steel | Stainless steel |
| Width | 395 mm | 403 mm |
| Height | 305 mm | 310 mm |
| Depth | 400 mm | 383 mm |
| Colours | White, Black, Silver | Black, Silver |







