- Baker & Spice
- Compare
- Doppelkammer XXL vs A70_EU01_004984
Arendo Doppelkammer XXL vs Cecotec A70_EU01_004984
What Doppelkammer XXL does better (3) and where A70_EU01_004984 wins (3) — every spec side by side.
vs
7.4Power & capacity8.4
8.3Versatility4.1
Why is Doppelkammer XXL better than A70_EU01_004984?
- Capacity (bowl / basket / pot)17 l vs 8 l2.1×
- Power2,800 W vs 1,800 W+56%
- Baskets / cooking zones2 vs 12×
Why is A70_EU01_004984 better than Doppelkammer XXL?
- Automatic programmes3 vs 103.3×
- DisplayLED vs Touchscreen
- Max. temperature190 °C vs 200 °C+5%
Specifications
Side by side
| Power & capacity | ||
| Power | 2,800 W | 1,800 W |
| Capacity (bowl / basket / pot) | 17 l | 8 l |
| Automatic programmes | 3 | 10 |
| Max. temperature | 190 °C | 200 °C |
| Cooking modes | ||
| Functions | Cook, Air fry, Reheat | Cook, Air fry |
| Steaming | No | No |
| Baking | No | No |
| Grill function | No | No |
| Dehydrating | No | No |
| Keep warm | No | No |
| Baskets / cooking zones | 2 | 1 |
| Sync / match finish | Yes | — |
| Viewing window | Yes | — |
| Controls & smart | ||
| Display | LED | Touchscreen |
| Timer | No | — |
| Design & build | ||
| Dishwasher-safe parts | No | — |
| Non-stick coating | No | — |
| Housing | Plastic | Stainless steel |
| Cord storage | Yes | — |
| Colours | Black | Silver |








