- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|
| Ariete Airy Fryer 2022 | 2.6 l | 1,300 W | 7 | 180 °C | 1 | Touchscreen | No | 4.2 |
| Steinborg SB-3160 2026 | 12 l | 2,800 W | — | 190 °C | 2 | Touchscreen | No | 9.5 |
| Zelmer 72805909P 2025 | — | 2,000 W | — | 190 °C | 1 | None (dials / switches) | No | 6.2 |
| TESLA 8595689806330 2026 | 9 l | 2,400 W | 8 | 200 °C | — | LCD | No | 7.1 |
| Heinner HAF-H9DB17BKS 2026 | — | 1,700 W | — | 190 °C | 1 | LED | No | 4.7 |
| Ariete 4641 2026 | 12 l | 1,800 W | 10 | 190 °C | — | Touchscreen | No | 9.2 |
| Termozeta Frittosnella 3.5 75327 2022 | 3.5 l | 1,400 W | — | 200 °C | 1 | None (dials / switches) | No | 4.2 |
| Boston Tech HK113 2025 | 6.5 l | 1,700 W | 3 | 200 °C | 1 | None (dials / switches) | — | 4.8 |
| Rohnson R-2835 2025 | 6 l | 1,500 W | — | 190 °C | 1 | LCD | No | 4.6 |
| Balter HL-126 2018 | 2.7 l | 1,500 W | — | 200 °C | 1 | None (dials / switches) | Yes | 6.1 |
| Moulinex EZ8468F0 2026 | — | 1,800 W | 10 | 220 °C | 1 | Touchscreen | No | 9.5 |
| Inventum GF800HLD 2025 | 4 l | — | — | 190 °C | 1 | None (dials / switches) | — | |
| Sencor SFR 9300BK 2025 | — | 1,800 W | — | 190 °C | 1 | None (dials / switches) | — | 6.6 |
| DCG Eltronic FR3505 2022 | 5.2 l | 1,300 W | — | 200 °C | 1 | None (dials / switches) | No | 4.2 |
| Lacor 69513 2025 | 12 l | 1,700 W | — | 200 °C | 1 | None (dials / switches) | No | 8.3 |
| Uten E1905 2025 | 8 l | 1,700 W | — | 200 °C | 2 | LCD | No | 7.8 |
| Rohnson R-2874 2025 | 8 l | — | 8 | 200 °C | 1 | LCD | No | 7.3 |
| Klarstein TK3G-AVJumboBlk 2022 | 18 l | 1,550 W | — | 230 °C | 1 | LCD | No | 8.5 |
| Rohnson R-2887 MasterChef 2025 | 7 l | 1,800 W | 3 | 200 °C | 1 | Touchscreen | No | 7.4 |
| Triomph ETF1800 2018 | — | 1,400 W | — | 180 °C | 1 | None (dials / switches) | Yes | 4.2 |
| Rohnson R-2859B 2025 | 7 l | 1,800 W | 6 | 200 °C | 1 | LCD | No | 6.2 |
| Pyramidea AF810B 2023 | 8 l | 1,800 W | 8 | 200 °C | 1 | LCD | No | 7.0 |
| JAP F-AS-ZWA 2025 | 5.7 l | 1,700 W | — | 190 °C | 1 | None (dials / switches) | — | 6.4 |
| Techwood TFR-556SHD 2025 | 5.5 l | — | — | 190 °C | 1 | None (dials / switches) | No | 4.3 |
| BerlingerHaus BH-9470 Kollektion Mattschwarz 2025 | 7.5 l | 1,700 W | — | 190 °C | 1 | None (dials / switches) | No | 5.7 |
| EPIQ 2x 2021 | 9 l | 1,750 W | 11 | 200 °C | 1 | LED | No | 7.5 |
| Ariete 4626/03 2024 | 6 l | 1,300 W | 8 | 200 °C | 1 | Touchscreen | No | 5.2 |
| BerlingerHaus BH-9609 2025 | 8 l | 1,650 W | — | 190 °C | 1 | None (dials / switches) | — | |
| Pyramidea AF1208 2023 | 12 l | 1,800 W | 10 | 200 °C | 1 | Touchscreen | No | 8.2 |
| Balter HL-500M 2020 | 5 l | 1,500 W | — | 180 °C | 1 | Touchscreen | No | 4.3 |
| Morphy Richards 400024 2026 | — | 1,000 W | — | — | — | — | No | 4.6 |
| Siguro SGR-AF-S600BE 2025 | 5 l | 1,500 W | 10 | 200 °C | 1 | LCD | No | 6.0 |
Filters






























































