- Baker & Spice
- Kitchen appliances
3,254 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Trisa 7424.4212 2025 | 12 l | — | — | — | 200 °C | 1 | LCD | No | — | 9.2 |
| Mova Af20 Pro 2026 | 4 l | 1,700 W | — | — | — | 1 | — | — | — | 4.2 |
| Alpina 8711252272184 2025 | 6 l | — | — | — | 200 °C | 1 | LCD | No | — | 6.6 |
| Emerio AF-132833 2025 | 4.5 l | 1,700 W | — | 7 | 190 °C | 2 | LED | — | — | 5.4 |
| Black+Decker BXAF8000E 2026 | 8 l | 2,000 W | — | 8 | 190 °C | 1 | Touchscreen | No | — | 7.2 |
| Cooks Professional 6 Stufen 2026 | — | 1,200 W | — | — | — | — | — | No | — | 5.4 |
| Caso AF 660 Duplex 2024 | 6 l | 1,700 W | — | — | 200 °C | 1 | Touchscreen | No | — | 7.8 |
| Kraft&Dele KD4146 2026 | 5 l | 2,500 W | — | — | — | — | — | No | — | 6.8 |
| Instant IPAFB121-BK 140-3025-01-EU 2026 | 12 l | — | — | — | 190 °C | 1 | None (dials / switches) | — | — | 9.2 |
| Moulinex Easy fry compact precision EZ301 2021 | 1.5 l | 1,030 W | — | — | 180 °C | 1 | LCD | No | — | 3.6 |
| Clatronic KM 3711 2018 | 5 l | 1,100 W | — | — | — | — | — | Yes | — | 8.6 |
| Cheffinger CF-AFRY7 2024 | 7 l | 1,600 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 5.8 |
| Melchioni Gaia 2022 | — | 1,800 W | — | 13 | 200 °C | 1 | LCD | No | — | 8.9 |
| Tristar FR-9037 2023 | — | 1,300 W | — | 10 | 180 °C | 1 | Touchscreen | No | — | 4.9 |
| Electrolux Love Your Day EKM3700 2018 | 4 l | 800 W | — | — | — | — | — | No | 6.3 kg | 4.4 |
| Italian Design ROB10 excellent 4-liter-heißluftfritteuse 2025 | 4 l | 600 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 3.5 |
| Zelmer ZAF9230 2025 | — | 1,800 W | — | 8 | 190 °C | 1 | None (dials / switches) | No | — | 5.4 |
| Webber XEF900 2026 | 7 l | 1,800 W | 8 | — | — | — | — | No | — | 9.0 |
| BerlingerHaus BH-9530 2025 | 5.5 l | 1,500 W | 6 | — | — | — | — | — | — | 8.6 |
| H.Koenig FRY820 2023 | 5.5 l | 1,800 W | — | 7 | 200 °C | 1 | LCD | No | — | 5.4 |
| N'OVEEN AF550 2025 | 6.5 l | 1,600 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 4.9 |
| Ruhhy 3in1 Multifunktionsmixer BELLA-T-0306 2025 | 6.2 l | 2,200 W | — | — | — | — | — | — | 5.2 kg | 7.1 |
| Robot coupe R 101 XL 2026 | 2 l | 450 W | — | — | — | — | — | No | 9 kg | 3.8 |
| ETA SkyFry 5168 90000 2025 | 5 l | 1,500 W | — | 12 | 200 °C | 1 | Touchscreen | No | — | 6.7 |
| TurboTronic TT-KMT-015 2025 | 6.5 l | 1,200 W | — | — | — | — | — | No | — | 7.8 |
| Bosch MUM58364 2021 | 3.9 l | 1,000 W | 7 | — | — | — | — | No | 8.6 kg | 4.9 |
| Korona 46160 2024 | — | 1,700 W | — | — | 230 °C | 1 | None (dials / switches) | No | — | 6.4 |
| Moulinex Ever Fry Dual Flex 2026 | 9 l | 2,700 W | — | — | — | 2 | — | No | — | 9.4 |
| Topmatic AF-1450D 2021 | — | 1,450 W | — | 7 | 200 °C | 1 | LCD | No | — | 5.0 |
| Klausberg 52090 2025 | 7 l | 1,800 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 7.8 |
| Fritaire 12979 2025 | — | 1,300 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 3.8 |
| Kalorik AFT2100 2026 | 6 l | 2,000 W | — | — | 190 °C | 1 | LED | No | — | 7.4 |
Filters






























































