- Baker & Spice
- Kitchen appliances
2,674 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sencor SFR 1250BK 2025 | — | — | — | 10 | 200 °C | 1 | LCD | — | No | — | 7.5 |
| Silvercrest SKMW 900 2022 | 3.6 l | 900 W | 8 | — | — | — | — | — | No | — | 4.1 |
| Instant IPAFB121-BK 140-3025-01-EU 2026 | 12 l | — | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | 9.3 |
| Apex XL Heißluft Grill 57030 AWZ 2025 | 5 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | |
| Just Perfecto Glas JP-AF4GL 2026 | 1.5 l | 1,500 W | — | — | — | — | — | — | — | — | |
| Cheffinger CF-AFRY7 2024 | 7 l | 1,600 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — | 5.8 |
| Cecotec Cecofry silicone 2024 | — | — | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 4.3 |
| Rosenstein & Söhne ZX6996-944 2025 | 5 l | 2,800 W | — | 3 | 200 °C | 2 | None (dials / switches) | — | No | — | 7.7 |
| Livoo DOP219W 2022 | 3.5 l | 1,000 W | 12 | — | 120 °C | — | — | — | Yes | — | 9.0 |
| Moulinex Dual Easy Fry&Grill YY5233FB 2025 | 8.3 l | 2,450 W | — | — | 190 °C | 2 | None (dials / switches) | — | — | — | 9.4 |
| DMS KM-2350 2021 | 8.5 l | 2,350 W | 6 | — | — | — | — | — | No | 9 kg | 8.6 |
| Cecotec Cecofry Advance 9000 2026 | 4.5 l | 2,200 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 6.9 |
| Sogo SS-10895 2025 | 10.5 l | 2,600 W | — | — | 190 °C | 1 | LCD | — | No | — | 9.0 |
| NutriChef NCAF5508 2026 | 8.4 l | 1,700 W | — | 9 | 190 °C | 2 | None (dials / switches) | — | Yes | — | 8.3 |
| Karaca Mastermaid Chef 2025 | 1.5 l | 2,500 W | — | — | — | — | — | — | — | — | 6.3 |
| Ambiano GT-SF-KMW-01 2023 | — | 800 W | — | — | — | — | — | Yes | — | — | 8.9 |
| Bosch MUM5XW13 2025 | 3.9 l | 1,000 W | 7 | — | — | — | — | — | No | 7 kg | 4.0 |
| Alpina 8711252272184 2025 | 6 l | — | — | — | 200 °C | 1 | LCD | — | No | — | 6.6 |
| Jocca FREIDORAS 2025 | 6.5 l | — | — | — | 190 °C | 1 | Touchscreen | — | — | — | 6.0 |
| Emerio AF-132833 2025 | 4.5 l | 1,700 W | — | 7 | 190 °C | 2 | LED | — | — | — | 5.5 |
| Caso AF 660 Duplex 2024 | 6 l | 1,700 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 7.8 |
| Bestron AKM2000 2025 | 6 l | 800 W | 6 | — | — | — | — | — | Yes | 4.9 kg | 8.2 |
| Kraft&Dele KD4146 2026 | 5 l | 2,500 W | — | — | — | — | — | — | No | — | 6.9 |
| BerlingerHaus Haus matt Taupe Collection 2024 | 8 l | 1,650 W | — | — | 200 °C | 1 | None (dials / switches) | — | Yes | — | 7.5 |
| Taurus Air Fry Duo Slim 2025 | 13 l | 2,800 W | — | 10 | 200 °C | 1 | Touchscreen | — | No | — | 9.4 |
| Electrolux Love Your Day EKM3700 2018 | 4 l | 800 W | — | — | — | — | — | — | No | 6.3 kg | 4.4 |
| Karaca 153.09.01.0587 2025 | 4 l | 1,700 W | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 4.1 |
| Gorenje AF1700B 2026 | 5 l | 1,700 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 7.0 |
| H.Koenig FRY820 2023 | 5.5 l | 1,800 W | — | 7 | 200 °C | 1 | LCD | — | No | — | 5.4 |
| Alpina MEMIPO16510/0035 2026 | 3.8 l | 1,500 W | 10 | — | — | — | — | — | No | — | 6.2 |
| BerlingerHaus BH-9530 2025 | 5.5 l | 1,500 W | 6 | — | — | — | — | — | — | — | 8.6 |
| N'OVEEN AF550 2025 | 6.5 l | 1,600 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | — |
Filters






























































