New
- Baker & Spice
- Kitchen appliances
2,674 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergmann YA 1 Kammer 2026 | 8 l | 1,800 W | — | — | 190 °C | 1 | Touchscreen | — | No | — | 6.6 |
| Domo Delicioso DO9293KR 2026 | 4.5 l | 1,200 W | 10 | — | — | — | — | — | No | — | 5.6 |
| GOURMETmaxx 11974 2024 | 4.5 l | 1,450 W | — | — | 200 °C | 1 | Touchscreen | — | No | — | 5.9 |
| Trisa Mix Chef 2020 | 4 l | 800 W | 6 | — | — | — | — | — | No | — | 4.0 |
| GOURMETmaxx 19171 2026 | 10 l | 2,800 W | — | — | 190 °C | 1 | None (dials / switches) | — | No | — | 9.2 |
| Koenic KKM-TR 135525 2025 | 5.5 l | 1,300 W | — | — | — | — | LCD | — | No | 7 kg | 8.4 |
| Severin 9598 2026 | 5.5 l | 2,800 W | — | — | 190 °C | 2 | None (dials / switches) | — | — | — | 8.6 |
| Severin FR 9599 2025 | 9 l | 2,600 W | — | — | 200 °C | 1 | None (dials / switches) | — | No | — | 6.9 |
| Nedis KAAF170BK 2023 | 7.2 l | 1,800 W | — | 8 | 220 °C | 1 | Touchscreen | — | Yes | — | 9.4 |
| Ariete 4626/00 2023 | 6 l | 1,300 W | — | 8 | 180 °C | 1 | Touchscreen | — | No | — | 4.8 |
| Tristar MX-4817 2021 | 5 l | — | — | — | — | — | — | — | No | — | 5.0 |
| Lehmann LHODF-1880 2025 | 8 l | 1,800 W | — | — | 200 °C | 1 | LCD | — | No | — | 8.9 |
| Klarstein AeroVital Cube OV12-001 2018 | 12 l | 1,600 W | — | 16 | 220 °C | 1 | Touchscreen | — | No | — | 9.1 |
| ZEEGMA Planeet Mix 2023 | 5 l | 1,800 W | — | — | — | — | LCD | — | Yes | — | 9.6 |
| Masterpro BGMP-9309 2024 | 7.5 l | 1,700 W | — | 12 | 200 °C | 1 | Touchscreen | — | No | — | 8.9 |
| Seeger SGR1050BK 2026 | 4.5 l | 1,500 W | — | — | 200 °C | — | — | — | No | — | 4.5 |
| Gastroback HEAT CRISP FAMILY 42585 2026 | 8 l | 2,000 W | — | — | 190 °C | 1 | Touchscreen | Yes | No | — | 8.6 |
| Klarstein AuraAir Color Touch 2025 | 11 l | 1,700 W | — | — | 200 °C | 1 | Touchscreen | — | Yes | — | 9.0 |
| Aoucheni 1502D heissluftfritteuse 2025 | 15 l | 2,200 W | — | — | 230 °C | 1 | LCD | — | No | — | 9.5 |
| Heinrich´s HKM 8120 2022 | 11 l | 1,800 W | 3 | — | — | — | None (dials / switches) | — | No | 12.8 kg | 7.7 |
| Dreame AF30 2026 | 7 l | 2,300 W | — | — | 190 °C | 1 | Touchscreen | — | No | — | 6.8 |
| Tefal Masterchef Essential QB15 2023 | 4.8 l | 800 W | 6 | — | — | — | — | — | No | — | 4.6 |
| Girmi IM2101 2026 | 5 l | 1,500 W | 10 | — | — | — | — | — | — | 4.4 kg | 8.8 |
| Mesko MS-4217 2022 | 3.5 l | 1,200 W | 6 | — | — | — | — | — | No | 3.8 kg | 4.3 |
| Philips Airfryer XL HD9257 2023 | — | 1,700 W | — | — | 180 °C | 1 | LED | — | Yes | — | 7.5 |
| TESLA 8595689806965 2026 | 5.5 l | 2,800 W | — | 9 | 200 °C | — | None (dials / switches) | — | No | — | 7.3 |
| Domo Doppelkammer DO552 2026 | 4 l | 2,850 W | — | — | 190 °C | 2 | None (dials / switches) | — | — | — | |
| TurboTronic FP800 2025 | 1.2 l | 800 W | 2 | — | — | — | — | — | Yes | 1.6 kg | 5.7 |
| Cuisinart Mini Prep Pro ECH4E 2025 | 0.9 l | 250 W | 1 | — | — | — | None (dials / switches) | — | Yes | — | 5.0 |
| Tefal Bake Partner+ QB5458F0 2026 | 4.6 l | 1,100 W | 8 | — | — | — | — | — | No | — | 6.9 |
| Bosch MUM5934D 2019 | — | 1,000 W | 7 | — | — | — | — | — | Yes | — | 9.1 |
| Girmi IM50 2025 | 8 l | 2,200 W | 6 | — | — | — | None (dials / switches) | — | No | 5.8 kg | 7.1 |
Filters






























































