- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Moulinex COMPANION XL HF80CB10 2020 | 4.5 l | 1,550 W | 12 | 6 | 150 °C | — | — | No | — | 7.9 |
| Xiaomi Smart Cooking Robot 2023 | 2.2 l | 1,700 W | — | 35 | — | — | Touchscreen | No | — | 8.5 |
| Retoo OR1294 2026 | 4.5 l | 2,400 W | — | 6 | 190 °C | 1 | Touchscreen | No | — | 5.9 |
| Gastroback DUO FAMILY ADVANCED ADVANCED 42586 2026 | 4.5 l | 2,900 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | 6.7 |
| Onbest AF1665 | 2025 | 6.5 l | 1,800 W | — | 12 | 190 °C | 1 | LCD | No | — | 9.3 |
| GOURMETmaxx Kompakt 2025 | — | 1,350 W | — | 6 | 200 °C | 1 | None (dials / switches) | No | — | 4.0 |
| Lund W-67590 2025 | 12 l | 1,800 W | — | — | 190 °C | 1 | None (dials / switches) | — | — | |
| Chef Cuisine 4571-CC 2025 | 15 l | 1,800 W | — | 3 | 200 °C | 1 | None (dials / switches) | No | — | 8.1 |
| Cecotec Cecofry&Grill Duoheat 4000 2025 | 4 l | 1,900 W | — | — | 190 °C | 1 | None (dials / switches) | No | — | 6.0 |
| Solis 8200 2025 | 7.5 l | — | — | 3 | 190 °C | 1 | None (dials / switches) | No | — | 4.3 |
| Heinrich´s HKM 8080 2025 | 8 l | 2,500 W | 8 | — | — | — | — | — | 6.5 kg | |
| Bosch Styline MUM 56340 2013 | 3.9 l | 900 W | 7 | — | — | — | Touchscreen | No | 7.9 kg | 7.4 |
| Ninja Speedi 12-in-1 2026 | 5.7 l | 1,760 W | — | 12 | — | — | — | — | — | |
| AEG AAF5BO 2026 | 5 l | 1,500 W | — | — | — | 1 | None (dials / switches) | Yes | — | 5.4 |
| Lehmann Pure 2025 | 6.5 l | 1,700 W | — | — | 190 °C | 1 | LCD | Yes | — | 7.0 |
| Kenwood KMX760 2020 | 5 l | 1,000 W | 6 | — | — | — | — | — | 9 kg | 7.0 |
| Drew&Cole Cleverchef Pro 6-In-1Digital Pressure Cooker 2026 | 5.7 l | 1,000 W | — | 6 | — | — | — | No | — | 4.4 |
| Klarstein FRY4-CrispPro4 2022 | 4.3 l | 1,500 W | — | 8 | 220 °C | 1 | None (dials / switches) | No | — | 5.2 |
| Princess 182244 2023 | 6 l | 1,500 W | — | — | 180 °C | 1 | LED | No | — | 4.7 |
| Koenig FRY860 2025 | 6 l | 1,700 W | — | 5 | 200 °C | 1 | Touchscreen | No | — | 6.2 |
| Instant Pot Duo Mini 2020 | 3 l | 700 W | — | — | — | — | — | — | 3.9 kg | 3.7 |
| MPM MFR-13 2026 | 12 l | 3,000 W | — | — | 190 °C | — | None (dials / switches) | — | — | |
| Bob-Home Bistro Vital Family 2022 | — | 1,300 W | — | — | 180 °C | 1 | LED | No | — | 4.1 |
| Tristar FR-6997 2022 | 6 l | 1,800 W | — | 8 | 200 °C | 1 | LCD | No | — | 7.7 |
| Adler AD4226B 2024 | — | 700 W | — | — | — | — | — | No | — | 3.6 |
| GreenPan CC007924-001 2025 | 8 l | — | — | — | 200 °C | 2 | None (dials / switches) | No | — | 8.2 |
| Sencor STM 3631GR 2025 | 5.5 l | 1,300 W | — | — | — | — | — | No | — | 7.0 |
| Medion MD 10532 2022 | 5.7 l | 1,700 W | — | 8 | 180 °C | 1 | None (dials / switches) | No | — | 4.2 |
| Philips NA331 2025 | 6.2 l | 1,500 W | — | — | 200 °C | 1 | LCD | No | — | 6.3 |
| Sommertal HF760-7 2025 | 7.6 l | 2,000 W | — | 8 | 200 °C | 1 | Touchscreen | No | — | 6.8 |
| Cuisinart AFT13XBLE 2025 | 5 l | — | — | 3 | 190 °C | 1 | None (dials / switches) | — | — | 5.0 |
| Seeger SGR1030BK 2026 | 6 l | 2,850 W | — | — | 230 °C | — | Touchscreen | No | — | 9.3 |
Filters






























































