New
- Baker & Spice
- Kitchen appliances
2,517 models
| Model | Capacity (bowl / basket / pot) | Power | Speed settings | Automatic programmes | Max. temperature | Max. loaf weight | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraft&Dele KD4220 2026 | — | 800 W | — | 19 | — | 1,000 g | — | — | — | No | — | 7.9 |
| Ariete Airy Fryer Dual 2022 | 8 l | 1,700 W | — | 8 | 220 °C | — | 2 | LED | — | No | — | 7.0 |
| LMG Premium 2022 | — | 1,400 W | — | — | 200 °C | — | 1 | None (dials / switches) | — | No | — | 5.6 |
| Gastroback 40977 Advanced 2019 | 5 l | 600 W | 9 | — | — | — | — | — | — | No | — | 7.1 |
| Guzzanti GZ 622 2026 | — | — | — | — | — | 1,000 g | — | — | — | No | — | 8.1 |
| DS Produkte RACH'S 2025 | 4 l | 1,400 W | — | 7 | 200 °C | — | 1 | LCD | — | No | — | 5.1 |
| STILLSTERN Multi FryHD 10.1 2022 | 12 l | 1,800 W | — | 12 | 200 °C | — | 1 | LED | — | Yes | — | 9.5 |
| Domo B3973 2020 | — | 550 W | — | 12 | — | 1,000 g | — | — | — | No | — | 5.5 |
| Silvercrest Retro 1973 SKML 600 2026 | 5 l | 600 W | 8 | — | — | — | — | None (dials / switches) | — | Yes | 2.8 kg | 6.6 |
| Princess 01.182257.01.001 2025 | 8 l | 2,000 W | — | 8 | 190 °C | — | 1 | Touchscreen | — | No | — | 8.2 |
| Cecotec GM H Deluxe 2020 | 6 l | — | — | 19 | 200 °C | — | — | LCD | — | No | — | 9.2 |
| Morphy Richards 10-in-1 2026 | 6.5 l | 1,350 W | — | — | — | — | — | LED | — | No | — | 7.9 |
| Xiaomi Mi Smart 2021 | 3.5 l | 1,500 W | — | — | 200 °C | — | 1 | None (dials / switches) | Yes | Yes | — | 6.2 |
| Cecotec Olla GM H Fry 2022 | 6 l | — | — | 27 | 200 °C | — | — | LED | — | No | — | 8.0 |
| Swiss Home SH-6931 2025 | — | 2,100 W | — | 3 | 190 °C | — | 2 | None (dials / switches) | — | No | — | 5.0 |
| Gutfels Airfry 5010 2024 | 8.5 l | — | — | — | 190 °C | — | 1 | LED | — | — | — | 7.7 |
| Bosch MUMS8ZS18 2026 | 6 l | 1,800 W | 7 | — | — | — | — | LCD | Yes | Yes | 12.3 kg | 9.6 |
| Tefal I-Coach Touch QB950D 2025 | 5.5 l | 1,200 W | — | 21 | — | — | — | Touchscreen | — | Yes | — | 8.7 |
| Tefal EY9288E0 2026 | 9 l | — | — | — | 190 °C | — | 2 | LCD | — | No | — | 8.0 |
| Instant Pot 7-in-1 Smart Cooker 2025 | 3.8 l | 800 W | — | — | — | — | — | — | — | — | 4.7 kg | 3.8 |
| Cecotec 03809 2026 | 30 l | 1,700 W | — | 10 | 190 °C | — | — | Touchscreen | Yes | No | — | 7.6 |
| GOURMETmaxx 16428 2025 | 7 l | 2,200 W | — | 10 | 190 °C | — | 1 | Touchscreen | — | No | — | 8.6 |
| GOURMETmaxx FryUp XL 16439 2025 | 12 l | 2,800 W | — | — | 190 °C | — | 2 | Touchscreen | Yes | No | — | 9.3 |
| Moulinex OW2208 2016 | — | 720 W | — | 17 | — | 1,000 g | — | LCD | — | No | — | 7.6 |
| Masterpro Rocket Duo 900 2024 | 9 l | 2,100 W | — | 11 | 200 °C | — | 1 | Touchscreen | — | No | — | 8.5 |
| Spector 19-in-1 BM2002-BK-UK 2026 | — | 500 W | — | — | — | — | — | LCD | — | No | — | 4.6 |
| Instant Pot Vortex Plus VersaZone 2023 | 8.5 l | — | — | — | 180 °C | — | 1 | Touchscreen | — | No | — | 7.2 |
| Tefal Easy Fry & Grill Precision EY505D15 2022 | 4.2 l | 1,400 W | — | 8 | 180 °C | — | 1 | Touchscreen | — | No | — | 4.3 |
| Bosch MAF24AB0 2026 | 4 l | 1,300 W | — | 6 | 190 °C | — | — | None (dials / switches) | — | No | — | 4.0 |
| Bosch MUMS6ZS19D 2026 | 5.5 l | 1,600 W | 10 | — | — | — | — | — | — | Yes | 10.6 kg | 9.6 |
| Bosch MUM5X734 dunkelrot 2024 | 3.9 l | 1,000 W | — | — | — | — | — | None (dials / switches) | — | Yes | — | 5.2 |
| Medion MD 18442 2025 | 5 l | 1,200 W | — | — | — | — | — | — | — | No | — | 7.4 |
Filters






























































