- Baker & Spice
- Kitchen appliances
- Multicookers & pressure cookers
173 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Display | App control | Dishwasher-safe parts | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Sage SPR680BSS 2022 | — | 1,100 W | — | — | — | — | No | — | 5.5 |
| Xiaomi BHR8845 2025 | 4.8 l | — | — | — | — | — | No | — | |
| Aigostar 18-in-1 2026 | 6 l | 1,000 W | — | — | — | — | No | 5.5 kg | 7.2 |
| Instant Pot Duo Crisp 2021 | 5.7 l | 1,200 W | 48 | — | LCD | — | No | — | 8.4 |
| Instant Pot Duo 80 2020 | 8 l | 1,200 W | 14 | — | — | — | — | 4.6 kg | 9.3 |
| Instant Pot Duo Evo Plus 2022 | 8 l | 1,400 W | 9 | — | LCD | — | No | — | 8.6 |
| Instant Pot RPPC61-BK 2025 | 5.7 l | 1,200 W | — | — | LED | Yes | Yes | — | 6.6 |
| Maestro MR-793 2025 | 5 l | 900 W | — | — | — | — | No | — | 4.5 |
| Ninja Foodi PossibleCooker 8-in-1 MC1001 2025 | 8 l | 1,200 W | 8 | 230 °C | — | — | Yes | 6 kg | 9.4 |
| Tristar RK-6160 2026 | 6 l | 1,000 W | — | — | — | — | No | — | 5.5 |
| Maestro MR-795 2024 | — | — | 26 | — | Touchscreen | — | No | — | 6.6 |
| Steinborg SB-3100 2024 | 5 l | 900 W | 18 | 160 °C | LED | — | No | — | 5.6 |
| Moulinex CE8804 2024 | 3 l | — | 6 | — | — | Yes | — | — | 3.6 |
| Gastroback Multicook Pro 2023 | 3 l | 790 W | — | — | — | — | No | — | 3.7 |
| Moulinex Cookeo CE9028 2020 | 6 l | 1,600 W | — | — | LCD | Yes | No | — | 8.8 |
| Concept CK8001 2026 | 5.6 l | 1,000 W | — | — | — | — | No | — | 4.8 |
| Cuisinart GRMC3E 2022 | 4.7 l | — | — | — | — | — | No | 5.9 kg | 5.7 |
| Sage The Risotto Plus SRC600 2018 | 3.7 l | 760 W | — | — | — | — | No | — | 4.2 |
| Tefal CY505EE0 2025 | 6 l | 1,200 W | — | — | — | — | No | — | 6.8 |
| First Austria FA-5130-2-GR 2024 | 6 l | 1,000 W | 12 | — | — | — | No | — | 6.0 |
| Moulinex Cookeo Connect CE85F410 2023 | 6 l | 1,600 W | — | — | LCD | Yes | No | — | 8.4 |
| Buydeem G564-CG/EU 2025 | 5 l | 1,500 W | — | — | — | — | No | — | 5.9 |
| Tefal COOK4ME 2023 | 6 l | — | — | — | — | — | No | — | 5.1 |
| TESLA EliteCook K70 2026 | 6 l | 1,000 W | — | — | — | — | — | — | |
| Moulinex Turbo Cuisine 2022 | 5 l | 1,090 W | 10 | — | — | — | No | — | 5.3 |
| Moulinex Cookeo Touch Mini Wifi CE9221 2022 | 3 l | 900 W | 50 | — | — | Yes | Yes | 2 kg | 7.1 |
| Salter EK6758VDE 2026 | 5 l | 860 W | — | — | LED | — | No | — | 4.0 |
| Ninja MZ1002EUSD1 2026 | 7 l | 1,500 W | 10 | — | — | — | No | — | 7.0 |
| Redmond SkyCooker M800 2016 | 5 l | 900 W | 48 | — | LED | Yes | No | — | 4.3 |
| Orbegozo HPE 8075 2019 | 8 l | 1,400 W | — | — | — | — | No | — | 9.6 |
| Maestro MR-792 2026 | — | 700 W | — | — | — | — | No | — | |
| TurboTronic DMC22 2025 | 10 l | 860 W | — | — | — | — | No | — | 5.8 |
Filters






























































