- Baker & Spice
- Kitchen appliances
- Air fryers
2,039 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|
| Pyramidea AF810B 2023 | 8 l | 1,800 W | 8 | 200 °C | 1 | LCD | No | 7.0 |
| JAP F-AS-ZWA 2025 | 5.7 l | 1,700 W | — | 190 °C | 1 | None (dials / switches) | — | 6.4 |
| Techwood TFR-556SHD 2025 | 5.5 l | — | — | 190 °C | 1 | None (dials / switches) | No | 4.3 |
| BerlingerHaus BH-9470 Kollektion Mattschwarz 2025 | 7.5 l | 1,700 W | — | 190 °C | 1 | None (dials / switches) | No | 5.7 |
| EPIQ 2x 2021 | 9 l | 1,750 W | 11 | 200 °C | 1 | LED | No | 7.5 |
| Ariete 4626/03 2024 | 6 l | 1,300 W | 8 | 200 °C | 1 | Touchscreen | No | 5.2 |
| BerlingerHaus BH-9609 2025 | 8 l | 1,650 W | — | 190 °C | 1 | None (dials / switches) | — | |
| Pyramidea AF1208 2023 | 12 l | 1,800 W | 10 | 200 °C | 1 | Touchscreen | No | 8.2 |
| Balter HL-500M 2020 | 5 l | 1,500 W | — | 180 °C | 1 | Touchscreen | No | 4.3 |
| Siguro SGR-AF-S600BE 2025 | 5 l | 1,500 W | 10 | 200 °C | 1 | LCD | No | 6.0 |
| Arzum AR2091-0400 2025 | 6 l | 1,750 W | — | 190 °C | 1 | LCD | No | 5.9 |
| Sogo DigiFryer1400 2024 | 5 l | 1,400 W | 8 | 200 °C | 1 | Touchscreen | No | 5.2 |
| DMS HF-12 2020 | 12 l | 1,800 W | — | 200 °C | 1 | Touchscreen | No | 8.7 |
| Rohnson R-2807 2025 | 7.6 l | 1,750 W | 8 | 200 °C | 1 | LCD | No | 6.9 |
| Rohnson R-2882 2025 | 12 l | 2,200 W | 10 | 200 °C | 1 | LCD | No | 8.0 |
| Siguro SGR-AF-S500BE 2025 | 5 l | 1,500 W | 10 | 200 °C | 1 | LCD | No | 6.0 |
| Siguro SGR-AF-C350B 2025 | 3.5 l | 500 W | 3 | — | 1 | LCD | No | 3.5 |
| Zelmer 72805572P 2025 | 3.5 l | 1,200 W | — | 200 °C | 1 | LCD | No | 3.8 |
| Tefal ActiFry Genius XL 2in1 YV9708 2019 | — | 1,500 W | 9 | 220 °C | 2 | None (dials / switches) | Yes | 8.7 |
| Triomph ETF1801 2021 | 2.6 l | 1,400 W | — | 200 °C | 1 | None (dials / switches) | Yes | 4.5 |
| BerlingerHaus LP-BH-237 2026 | — | 1,750 W | — | 190 °C | — | None (dials / switches) | No | 5.9 |
| Cecotec Full InoxBlack 5500 2025 | 5.5 l | 1,700 W | — | — | 1 | None (dials / switches) | No | 5.5 |
| Cecotec Cecofry Essential Rapid MoonTouch 2021 | — | 1,200 W | 8 | 200 °C | 1 | None (dials / switches) | No | 4.4 |
| Zelmer ZAF5501W 2025 | 5 l | 1,500 W | 8 | 200 °C | 1 | None (dials / switches) | — | 4.7 |
| Aigostar 7-in-1 2025 | 4 l | — | — | — | 1 | None (dials / switches) | No | 6.2 |
| Silvercrest SHLFDD A1 SHLFDD 2400 2024 | 8.7 l | 2,200 W | — | 200 °C | 1 | None (dials / switches) | No | 8.4 |
| Cheffinger Blau CF-AFRY8 2024 | 8 l | 1,400 W | — | 190 °C | 1 | None (dials / switches) | — | 4.7 |
| Maestro MR-757 2025 | — | 1,700 W | — | 190 °C | 1 | LCD | No | 4.9 |
| Continental Edison RFRSH24002CB 2024 | 9 l | 2,400 W | — | 190 °C | 1 | None (dials / switches) | — | 8.1 |
| Bastilipo Dragon 2022 | — | 1,800 W | 7 | 200 °C | 1 | LED | No | 5.4 |
| Little Balance Crousty light 2024 | 5 l | 1,500 W | 12 | 190 °C | 1 | None (dials / switches) | — | 5.4 |
| TurboTronic AF2 XXL 2020 | 12 l | 1,500 W | — | 200 °C | 1 | Touchscreen | Yes | 9.5 |
Filters






























































