- Baker & Spice
- Kitchen appliances
- Air fryers
2,039 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|
| Jocca 2385 2025 | 10 l | 1,700 W | 8 | 190 °C | 1 | None (dials / switches) | No | 6.9 |
| Aiwa AFR-7000 2025 | 7 l | 1,800 W | 12 | 190 °C | 1 | LED | No | 8.2 |
| Progress EK2969PBLKVDE 2026 | 1 l | 950 W | — | — | 1 | None (dials / switches) | No | 3.6 |
| G3 Ferrari Friggisano Easy G10195 2025 | — | 1,500 W | 6 | 200 °C | 1 | Touchscreen | No | 4.7 |
| ETA Fritta Spectra 2026 | 7.2 l | 1,800 W | 3 | 190 °C | — | LED | No | 5.0 |
| Jocca 2192 2024 | 6.5 l | 1,600 W | 8 | 200 °C | 1 | None (dials / switches) | — | 5.7 |
| Klausberg KB-7572 2026 | 7.7 l | 1,800 W | 3 | 190 °C | — | None (dials / switches) | — | 7.0 |
| Duronic AF770 2025 | — | 1,700 W | — | 200 °C | 1 | None (dials / switches) | — | 6.3 |
| Setpoint Doppelkorb Sichtfenster 2024 | 8 l | 2,700 W | — | 190 °C | 1 | None (dials / switches) | No | 7.2 |
| Kraft&Dele KD4179 2026 | 9 l | 2,500 W | — | 190 °C | 2 | LED | No | 8.3 |
| Domo Deli-Fryer DO531 2021 | — | 2,000 W | — | 180 °C | 1 | None (dials / switches) | No | 5.2 |
| Princess 183043 2025 | 5.5 l | 1,800 W | 10 | 190 °C | 1 | Touchscreen | Yes | 9.6 |
| Orbegozo FDR 60 2022 | 4 l | 1,500 W | — | 180 °C | 1 | None (dials / switches) | No | 3.8 |
| Girmi FG88 2022 | 6.5 l | 1,700 W | — | 200 °C | 1 | LCD | No | 6.4 |
| Klausberg 29285 2025 | 4.5 l | 1,800 W | — | 200 °C | 1 | None (dials / switches) | — | 6.4 |
| Cecotec Cecofry Fantastik Window 5500 2024 | 5.5 l | 1,500 W | 9 | 200 °C | 1 | Touchscreen | No | 6.3 |
| Cosori CAF-LI401S 2022 | 3.8 l | 1,500 W | — | 220 °C | 1 | Touchscreen | No | 5.5 |
| Linbox 2 Körbe 2026 | — | — | — | 200 °C | — | LED | No | 4.8 |
| Jata JEFR1225 2022 | 5 l | 1,300 W | — | 200 °C | 1 | None (dials / switches) | No | 4.5 |
| Melchioni 262000115 2026 | 10 l | 2,100 W | 12 | 190 °C | 1 | LED | No | 8.6 |
| Livoo DOC345CO 2025 | 5 l | 1,200 W | — | 200 °C | 1 | None (dials / switches) | — | 4.0 |
| Jata JEFR1270 2024 | 7 l | 1,600 W | 6 | 200 °C | 1 | Touchscreen | No | 6.6 |
| Ufesa Parrot 2025 | 6 l | — | — | 200 °C | 1 | Touchscreen | No | 8.0 |
| Blaupunkt AFD501 2017 | — | 1,500 W | — | 180 °C | 1 | None (dials / switches) | No | 4.7 |
| Geepas GAF37516 2024 | 1.8 l | 1,200 W | — | 190 °C | 1 | LED | No | 3.9 |
| Taurus Aero Crisp Spin 2025 | 6 l | 1,550 W | — | 190 °C | 1 | None (dials / switches) | No | 6.0 |
| Kitchen Move BAT-611 2020 | 3.5 l | 1,400 W | — | 180 °C | 1 | None (dials / switches) | No | 4.1 |
| Karaca 8683650121725 2025 | 7 l | 1,700 W | — | 200 °C | 1 | Touchscreen | No | 6.1 |
| SEB Actifry Original Snacking 2025 | 1.8 l | — | — | 190 °C | 1 | None (dials / switches) | — | 3.5 |
| Paw's Beauty Ya 1 Kammer 2026 | 10 l | 2,000 W | — | — | 1 | Touchscreen | No | 9.0 |
| Alpina 24541 2024 | 2 l | 900 W | — | 200 °C | 1 | None (dials / switches) | No | 4.1 |
| G3 Ferrari G10171 2023 | 5 l | 1,200 W | 8 | 200 °C | 1 | Touchscreen | No | 5.3 |
Filters






























































