- Baker & Spice
- Kitchen appliances
- Air fryers
2,039 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|
| Tristar FR-9026 2025 | 8 l | 2,700 W | — | 200 °C | 1 | LCD | No | 7.8 |
| Black+Decker BXAF5000E 2024 | 5 l | 1,450 W | — | 180 °C | 1 | Touchscreen | No | 4.6 |
| Little Balance Crousty Light XL 2024 | 7 l | 1,600 W | — | 190 °C | 1 | None (dials / switches) | No | 4.6 |
| DMS HF-12S 2025 | 12 l | 1,800 W | — | 190 °C | 1 | LCD | No | 9.2 |
| Inventum GF730HLDB 2025 | — | — | — | 200 °C | 1 | Touchscreen | — | |
| DMS HF-10E 2025 | 10 l | 2,800 W | 8 | 190 °C | 2 | LED | — | 9.6 |
| Cecotec A01_EU01_101138 2025 | 11 l | 2,900 W | — | 200 °C | 1 | Touchscreen | No | 8.4 |
| Blow 44-601# 2026 | 9 l | 2,500 W | — | 190 °C | 1 | None (dials / switches) | — | 9.2 |
| Masterpro Foodies 2022 | — | 1,800 W | — | 180 °C | 1 | Touchscreen | No | 6.3 |
| Princess Aerofryer 2024 | 6 l | 1,500 W | — | 200 °C | 1 | Touchscreen | Yes | 8.5 |
| Bergmann YA 1 Kammer 2026 | 8 l | 1,800 W | — | 190 °C | 1 | Touchscreen | No | 6.5 |
| TurboTronic AF11D 2022 | 3.5 l | 1,200 W | — | 180 °C | 1 | LED | No | 3.8 |
| Moulinex Easy Fry Dual Flex EZ922DF0 2025 | 9 l | — | — | 190 °C | 1 | None (dials / switches) | No | 5.7 |
| Rosenstein & Söhne ZX6029-944 2025 | 16 l | 1,800 W | 3 | 190 °C | 1 | Touchscreen | — | 8.3 |
| Deluxe LQ2501B-1 2021 | — | 1,500 W | — | 200 °C | 1 | LCD | No | 6.2 |
| Fagor FGF10 2024 | 10 l | 2,400 W | 8 | 200 °C | 1 | None (dials / switches) | — | 9.2 |
| DCG Eltronic FR3608BD 2025 | 8 l | 1,350 W | — | 190 °C | 1 | Touchscreen | No | 6.5 |
| MPM MFR-17M 2026 | 8 l | 1,800 W | — | 200 °C | — | LED | No | 9.1 |
| Gutfels AIRFRY 3010 2022 | — | 1,300 W | — | 180 °C | 1 | None (dials / switches) | No | 3.6 |
| Lacor DuploAir 2024 | 9 l | 2,400 W | — | 180 °C | 1 | Touchscreen | No | 7.8 |
| Homeware Professional 4.5+4.5 l 2026 | 4.5 l | — | — | 190 °C | 1 | Touchscreen | No | 4.9 |
| Maestro Feel Maestro 2023 | 3 l | 1,200 W | — | 180 °C | 1 | LCD | No | 3.6 |
| Sogo FRE-SS-10465 2021 | 6 l | 1,800 W | 8 | 200 °C | 1 | Touchscreen | No | 6.5 |
| DMS HFG-7 2023 | 7 l | 1,800 W | — | 200 °C | 1 | LCD | No | 8.1 |
| Teesa TSA8046W 2025 | 3.2 l | 1,400 W | — | 190 °C | 1 | None (dials / switches) | — | |
| Eratec AF-60 2024 | 5.5 l | 1,500 W | — | 190 °C | 1 | Touchscreen | No | 4.8 |
| DMS HF-6E 2020 | 6 l | 1,800 W | 7 | 200 °C | 1 | Touchscreen | No | 6.4 |
| Moulinex Easy Fry EZ4018 2019 | 4.2 l | 1,400 W | 8 | 200 °C | 1 | Touchscreen | No | 5.6 |
| Moulinex Easy Fry & Grill XXL EZ801D 2022 | 1.5 l | — | — | 180 °C | 1 | Touchscreen | No | 4.1 |
| Tefal Actifry Genius Snacking 2019 | 1.2 l | 1,350 W | 9 | 220 °C | 1 | Touchscreen | Yes | 6.1 |
| Berdsen BD-655 2026 | 6.5 l | 1,700 W | 8 | 190 °C | 1 | Touchscreen | — | 6.2 |
| Huslog HUS1059 2025 | 3 l | 1,000 W | 3 | 190 °C | 1 | None (dials / switches) | — | 3.5 |
Filters






























































