- Baker & Spice
- Kitchen appliances
- Air fryers
2,039 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Klarstein AeroVital Cube OV12-001 2018 | 12 l | 1,600 W | 16 | 220 °C | 1 | Touchscreen | — | No | 9.0 |
| Ariete 4626/00 2023 | 6 l | 1,300 W | 8 | 180 °C | 1 | Touchscreen | — | No | 4.8 |
| Nedis KAAF170BK 2023 | 7.2 l | 1,800 W | 8 | 220 °C | 1 | Touchscreen | — | Yes | 9.3 |
| Hoover CCAF 011 2026 | 5 l | 1,500 W | — | 190 °C | — | Touchscreen | — | No | 4.4 |
| Aoucheni 1502D heissluftfritteuse 2025 | 15 l | 2,200 W | — | 230 °C | 1 | LCD | — | No | 9.5 |
| Masterpro BGMP-9309 2024 | 7.5 l | 1,700 W | 12 | 200 °C | 1 | Touchscreen | — | No | 8.9 |
| Gastroback HEAT CRISP FAMILY 42585 2026 | 8 l | 2,000 W | — | 190 °C | 1 | Touchscreen | Yes | No | 8.6 |
| Seeger SGR1050BK 2026 | 4.5 l | 1,500 W | — | 200 °C | — | — | — | No | 4.5 |
| Instant Pot Vortex Slim 2024 | 5.7 l | 1,700 W | — | 180 °C | 1 | None (dials / switches) | — | No | 5.9 |
| Alpina Double XXL 2026 | 11 l | 1,400 W | 12 | 190 °C | 2 | Touchscreen | — | No | 7.5 |
| Cecotec Cecofry Fantastik Window 4000 2024 | 4 l | 1,400 W | 9 | 200 °C | 1 | Touchscreen | — | No | 5.6 |
| ECG AF 3501 2022 | — | 1,400 W | — | 180 °C | 1 | None (dials / switches) | — | No | 4.5 |
| Elta DAF1700.12.2 2026 | 11 l | 1,700 W | — | 190 °C | 2 | Touchscreen | — | No | 8.8 |
| Wilfa 609904 2025 | 10 l | 1,600 W | — | 190 °C | 1 | None (dials / switches) | — | — | |
| TESLA 8595689806965 2026 | 5.5 l | 2,800 W | 9 | 200 °C | — | None (dials / switches) | — | No | 7.3 |
| Sifuplex ASF90 Duo 2025 | 9 l | — | 3 | 190 °C | 1 | Touchscreen | — | No | 5.7 |
| Domo Doppelkammer DO552 2026 | 4 l | 2,850 W | — | 190 °C | 2 | None (dials / switches) | — | — | |
| Bass Polska 2 Kochzonen 2026 | 8.5 l | 2,800 W | — | 190 °C | 2 | — | — | No | 9.2 |
| Klarstein AeroVital Cube Chef 2020 | 14 l | 1,700 W | 16 | 220 °C | 1 | Touchscreen | — | No | 9.4 |
| ZEEGMA ZE-KNAPPER GRAND 2025 | 6 l | 1,800 W | 9 | 190 °C | 1 | LCD | — | No | 5.9 |
| Salter EK6534VDE-NL 2025 | 4.5 l | — | — | 190 °C | 1 | None (dials / switches) | — | No | 5.4 |
| Cecotec Cecofry DuoLevel 12000 Window 2025 | 12 l | 2,900 W | 10 | 200 °C | 2 | Touchscreen | — | No | 9.4 |
| G3 Ferrari G10181 2024 | 10 l | 2,000 W | 8 | 230 °C | 1 | Touchscreen | — | No | 9.3 |
| Cecotec Cecofry Fantastik Window 6500 2024 | 6.5 l | 1,700 W | 12 | 200 °C | 1 | Touchscreen | — | No | 7.6 |
| TESLA EASCKAE300BLK 2025 | 2.5 l | 1,800 W | — | 150 °C | 1 | None (dials / switches) | — | No | 3.9 |
| Klausberg KB-7598 2025 | 12 l | 1,800 W | — | 190 °C | 1 | None (dials / switches) | — | — | |
| Princess Dampfgarer 2022 | 6.5 l | 1,700 W | — | 200 °C | 1 | None (dials / switches) | — | No | 6.4 |
| GOURMETmaxx Doppelkammer- 2x 2025 | 3.5 l | 2,400 W | 10 | 230 °C | 2 | None (dials / switches) | — | — | 9.4 |
| Starlyf AIR OVEN 2024 | — | 1,700 W | — | 190 °C | 1 | None (dials / switches) | — | No | 5.0 |
| Berdsen BD 656 2025 | 9.1 l | 1,700 W | — | 190 °C | 1 | Touchscreen | — | Yes | 9.3 |
| Casativo CH9693 2026 | 6.5 l | 1,600 W | 11 | 190 °C | 1 | Touchscreen | — | No | 7.4 |
| Nedis ADL-KAAF160BK 2023 | — | 1,300 W | — | 220 °C | 1 | LCD | — | No | 5.7 |
Filters






























































