- Baker & Spice
- Kitchen appliances
- Air fryers
1,559 models
| Model | Capacity (bowl / basket / pot) | Power | Automatic programmes | Max. temperature | Baskets / cooking zones | Display | App control | Dishwasher-safe parts | Score |
|---|---|---|---|---|---|---|---|---|---|
| Cuisinart AFT13XBLE 2025 | 5 l | — | 3 | 190 °C | 1 | None (dials / switches) | — | — | 5.0 |
| Seeger SGR1030BK 2026 | 6 l | 2,850 W | — | 230 °C | — | Touchscreen | — | No | 9.3 |
| Lauben Glass&SteamAir Fryer 4500BG 2024 | 4.5 l | 1,300 W | — | 200 °C | 1 | LCD | — | No | 4.3 |
| Tefal EY4018 Easy Fry Precision XL 2024 | 4.2 l | 1,500 W | 8 | 200 °C | 1 | Touchscreen | — | Yes | 7.1 |
| Melchioni GAIA PLUS 2025 | 8 l | 2,200 W | 10 | 200 °C | 1 | Touchscreen | — | — | 8.2 |
| Klarstein AeroVital Deluxe 2025 | 5.4 l | 1,700 W | 8 | 200 °C | 1 | Touchscreen | — | No | 7.2 |
| Russell Hobbs 27420-56 SatisFry Panoramic 2025 | 5 l | 1,500 W | 10 | 190 °C | 1 | None (dials / switches) | — | No | 5.3 |
| Ninja CRISPi PRO Grill AS104 2026 | 5.7 l | 2,000 W | — | 190 °C | 1 | LCD | — | Yes | 8.1 |
| Bergmann YA 1 Kammer 2026 | 8 l | 1,800 W | — | 190 °C | 1 | Touchscreen | — | No | 6.6 |
| Cecotec 03317 2025 | 5.5 l | 1,700 W | 8 | 200 °C | 1 | Touchscreen | — | No | 5.8 |
| GOURMETmaxx 11974 2024 | 4.5 l | 1,450 W | — | 200 °C | 1 | Touchscreen | — | No | 5.9 |
| GOURMETmaxx 19171 2026 | 10 l | 2,800 W | — | 190 °C | 1 | None (dials / switches) | — | No | 9.2 |
| Severin FR 9599 2025 | 9 l | 2,600 W | — | 200 °C | 1 | None (dials / switches) | — | No | 6.9 |
| Severin 9598 2026 | 5.5 l | 2,800 W | — | 190 °C | 2 | None (dials / switches) | — | — | 8.6 |
| Nedis KAAF170BK 2023 | 7.2 l | 1,800 W | 8 | 220 °C | 1 | Touchscreen | — | Yes | 9.4 |
| Klarstein AeroVital Cube OV12-001 2018 | 12 l | 1,600 W | 16 | 220 °C | 1 | Touchscreen | — | No | 9.0 |
| Ariete 4626/00 2023 | 6 l | 1,300 W | 8 | 180 °C | 1 | Touchscreen | — | No | 4.8 |
| Masterpro BGMP-9309 2024 | 7.5 l | 1,700 W | 12 | 200 °C | 1 | Touchscreen | — | No | 8.9 |
| Gastroback HEAT CRISP FAMILY 42585 2026 | 8 l | 2,000 W | — | 190 °C | 1 | Touchscreen | Yes | No | 8.6 |
| Seeger SGR1050BK 2026 | 4.5 l | 1,500 W | — | 200 °C | — | — | — | No | 4.5 |
| Klarstein AuraAir Color Touch 2025 | 11 l | 1,700 W | — | 200 °C | 1 | Touchscreen | — | Yes | 8.9 |
| Dreame AF30 2026 | 7 l | 2,300 W | — | 190 °C | 1 | Touchscreen | — | No | 6.8 |
| Domo Doppelkammer DO552 2026 | 4 l | 2,850 W | — | 190 °C | 2 | None (dials / switches) | — | — | |
| TESLA 8595689806965 2026 | 5.5 l | 2,800 W | 9 | 200 °C | — | None (dials / switches) | — | No | 7.3 |
| Arendo Dual Zone 2025 | 9 l | 2,400 W | 3 | 190 °C | 1 | Touchscreen | — | No | 7.9 |
| ZEEGMA ZE-KNAPPER GRAND 2025 | 6 l | 1,800 W | 9 | 190 °C | 1 | LCD | — | No | 6.0 |
| Nova 180150 2017 | 3.2 l | 1,500 W | — | 180 °C | 1 | Touchscreen | — | Yes | 4.8 |
| CREATE Mist 2024 | 4.2 l | 1,300 W | 6 | 200 °C | 1 | Touchscreen | — | No | 4.4 |
| G3 Ferrari G10181 2024 | 10 l | 2,000 W | 8 | 230 °C | 1 | Touchscreen | — | No | 9.3 |
| Cecotec Cecofry Fantastik Window 6500 2024 | 6.5 l | 1,700 W | 12 | 200 °C | 1 | Touchscreen | — | No | 7.6 |
| TESLA EASCKAE300BLK 2025 | 2.5 l | 1,800 W | — | 150 °C | 1 | None (dials / switches) | — | No | 3.9 |
| GOURMETmaxx Doppelkammer- 2x 2025 | 3.5 l | 2,400 W | 10 | 230 °C | 2 | None (dials / switches) | — | — | 9.5 |
Filters






























































